# | Practice or Center | Address | Procedure Volume for Sports Medicine | Book A Demo |
---|---|---|---|---|
1 | Ohrh ๐ 6021 Cleveland Ave, 43231 Columbus, OH | ๐ 6021 Cleveland Ave, 43231 Columbus, OH | Subscribe to AS | Book A Demo |
2 | Novacare Rehabilitation Of Ohio ๐ 720 E Broad St, 43215 Columbus, OH | ๐ 720 E Broad St, 43215 Columbus, OH | Subscribe to AS | Book A Demo |
3 | Ohio State University Hospitals ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
4 | Nationwide Children's Hospital ๐ 700 Childrens Dr, 43205 Columbus, OH | ๐ 700 Childrens Dr, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
5 | Ohiohealth Corporation ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
6 | Columbus Hand Therapy ๐ 1210 Gemini Place, Suite 200, 43240 Columbus, OH | ๐ 1210 Gemini Place, Suite 200, 43240 Columbus, OH | Subscribe to AS | Book A Demo |
7 | Ohio Foot & Ankle ๐ 350 W Wilson Bridge Rd Ste 200, 43085 Worthington, OH | ๐ 350 W Wilson Bridge Rd Ste 200, 43085 Worthington, OH | Subscribe to AS | Book A Demo |
8 | Gahanna Physical Therapy Limited Partnership ๐ 3100 Plaza Properties Blvd Ste 210, 43219 Columbus, OH | ๐ 3100 Plaza Properties Blvd Ste 210, 43219 Columbus, OH | Subscribe to AS | Book A Demo |
9 | Fitness Matters ๐ 7710 Olentangy River Rd, 43235 Columbus, OH | ๐ 7710 Olentangy River Rd, 43235 Columbus, OH | Subscribe to AS | Book A Demo |
10 | Ability Chiropractic ๐ 8311 N High St, 43235 Columbus, OH | ๐ 8311 N High St, 43235 Columbus, OH | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
In the bustling sports medicine landscape of Columbus, Alpha Sophia gives your team the edge to pinpoint the top healthcare practices and clinics precisely aligned with your objectives. Whether you're in HCP recruiting, healthcare staffing, or MedTech innovation, our platform allows you to explore medical claims data using specialization and CPT/HCPCS procedures, ensuring you connect with the right healthcare providers. This level of granularity guarantees that every marketing effort resonates deeply, sidestepping the costly pitfalls of targeting the wrong audience.
Look beyond basic directories and outdated contacts. With Alpha Sophia, leverage educational histories and institutional networks to craft impactful outreach strategies. Seamlessly collaborate in real-time with your team, ensuring everyone is on the same page as you strategize and execute. From professional insights to up-to-the-minute data, Alpha Sophia is your passport to a more effective and exciting industry presence. Join top practices in sports medicine and transform your recruitment and sales approach.
Make informed connections with the most suitable healthcare providers for your product.