# | Practice or Center | Address | Procedure Volume for Cardiovascular | Book A Demo |
---|---|---|---|---|
1 | Intermountain Medical Group Denver ๐ 1960 N Ogden St Ste 110, 80218 Denver, CO | ๐ 1960 N Ogden St Ste 110, 80218 Denver, CO | Subscribe to AS | Book A Demo |
2 | Hca Healthone ๐ 4567 E 9th Ave, 80220 Denver, CO | ๐ 4567 E 9th Ave, 80220 Denver, CO | Subscribe to AS | Book A Demo |
3 | Carepoint Emergency Medicine ๐ 10065 E Harvard Ave, Ste 800, 80231 Denver, CO | ๐ 10065 E Harvard Ave, Ste 800, 80231 Denver, CO | Subscribe to AS | Book A Demo |
4 | Denver Health And Hospital Authority ๐ 777 Bannock St, 80204 Denver, CO | ๐ 777 Bannock St, 80204 Denver, CO | Subscribe to AS | Book A Demo |
5 | Saint Joseph Hospital ๐ 1375 E 19th Ave, 80218 Denver, CO | ๐ 1375 E 19th Ave, 80218 Denver, CO | Subscribe to AS | Book A Demo |
6 | Healthone Clinic Services - Primary Care ๐ 4545 E 9th Ave Ste 400, 80220 Denver, CO | ๐ 4545 E 9th Ave Ste 400, 80220 Denver, CO | Subscribe to AS | Book A Demo |
7 | Portercare Adventist Health System ๐ 2525 S Downing St, 80210 Denver, CO | ๐ 2525 S Downing St, 80210 Denver, CO | Subscribe to AS | Book A Demo |
8 | Healthone Clinic Services - Cardiovascular ๐ 4567 E 9th Ave, 80220 Denver, CO | ๐ 4567 E 9th Ave, 80220 Denver, CO | Subscribe to AS | Book A Demo |
9 | National Jewish Health ๐ 1400 Jackson St, 80206 Denver, CO | ๐ 1400 Jackson St, 80206 Denver, CO | Subscribe to AS | Book A Demo |
10 | Healthone Heart Care ๐ 1719 E 19th Ave, 80218 Denver, CO | ๐ 1719 E 19th Ave, 80218 Denver, CO | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
Discover the pulse of Denverโs cardiovascular sector with Alpha Sophiaโs tailored data, designed to give you an unparalleled market advantage. Easily slice and dice through various niche attributes, enabling you to pinpoint key influencers and decision makers, whether in Software as a Medical Device, Physician Recruiting, or Biotech. Gain insight into critical financial relationships and leverage detailed billing data, ensuring that your communications reach the right practitioners who align perfectly with your solution or device.
Navigate through specialty-specific codes with precision, as Alpha Sophia provides a deep dive into CPT and HCPCS procedures. Explore emerging billing data trends to forecast and adjust your strategies, achieving optimal engagement with high-value healthcare professionals. Elevate your outreach beyond outdated methods, offering clarity and direction in connecting you with Denver's top cardiovascular experts. Empower your team with reliable, actionable insights that position your product and messaging for success.
Make informed connections with the most suitable healthcare providers for your product.