# | Practice or Center | Address | Procedure Volume for Cardiovascular | Book A Demo |
---|---|---|---|---|
1 | Memorial Hermann Health System ๐ 6411 Fannin St, 77030 Houston, TX | ๐ 6411 Fannin St, 77030 Houston, TX | Subscribe to AS | Book A Demo |
2 | Tmh Physician Associates ๐ 6550 Fannin St, Suite 447, 77030 Houston, TX | ๐ 6550 Fannin St, Suite 447, 77030 Houston, TX | Subscribe to AS | Book A Demo |
3 | The Methodist Hospital ๐ 6565 Fannin St, 77030 Houston, TX | ๐ 6565 Fannin St, 77030 Houston, TX | Subscribe to AS | Book A Demo |
4 | Texas Children's Hospital ๐ 6621 Fannin St, 77030 Houston, TX | ๐ 6621 Fannin St, 77030 Houston, TX | Subscribe to AS | Book A Demo |
5 | Houston Cardiovascular Assoc ๐ 5115 Fannin St Ste 801, 77004 Houston, TX | ๐ 5115 Fannin St Ste 801, 77004 Houston, TX | Subscribe to AS | Book A Demo |
6 | Methodist Health Centers ๐ 18220 State Highway 249, 77070 Houston, TX | ๐ 18220 State Highway 249, 77070 Houston, TX | Subscribe to AS | Book A Demo |
7 | Harris County Hospital District ๐ 1504 Taub Loop, 77030 Houston, TX | ๐ 1504 Taub Loop, 77030 Houston, TX | Subscribe to AS | Book A Demo |
8 | Chi St Luke's Health Baylor College Of Medicine Medical Center ๐ 6720 Bertner St, 77030 Houston, TX | ๐ 6720 Bertner St, 77030 Houston, TX | Subscribe to AS | Book A Demo |
9 | University Of Texas M D Anderson Cancer Center ๐ 1515 Holcombe Blvd, 77030 Houston, TX | ๐ 1515 Holcombe Blvd, 77030 Houston, TX | Subscribe to AS | Book A Demo |
10 | Baylor St Luke's Medical Group ๐ 6624 Fannin St, Suite 1240, 77030 Houston, TX | ๐ 6624 Fannin St, Suite 1240, 77030 Houston, TX | Subscribe to AS | Book A Demo |
โOur experience with Alpha Sophia has been truly positive, both in terms of the platform and the people behind it. The team supported us with everything we needed, even requests beyond scope like large data exports and training. As a lean team, that level of support made a huge difference in how we handle outreach and build our market strategy.โ
Unlock the potential of Houston's thriving cardiovascular landscape with Alpha Sophia. Our leading-edge platform allows you to precisely segment the market by niche attributes โ whether exploring MedTech innovations, evaluating Software as Medical Device (SaMD) applications, or pinpointing top prospects for Physician Recruiting. With tools like our interactive map, discover territories that matter, highlight opportunity hotspots, and strategically prioritize your plans.
Dive into the most comprehensive database available, providing the latest commercial intelligence insights and unveiling invaluable billing data trends. Connect with top Houston cardiovascular centers and practices that align perfectly with your objectives. Transform surface-level marketing into high-impact engagement and capitalize on every opportunity this dynamic city offers.
Make informed connections with the most suitable healthcare providers for your product.