# | Practice or Center | Address | Procedure Volume for Cardiovascular | Book A Demo |
---|---|---|---|---|
1 | Indiana University Health ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
2 | Indiana University Health Care Associates ๐ 340 W Tenth St, 46202 Indianapolis, IN | ๐ 340 W Tenth St, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
3 | University Medical Diagnostic Associates ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
4 | Franciscan Physician Network ๐ 8111 S Emerson Ave, 46237 Indianapolis, IN | ๐ 8111 S Emerson Ave, 46237 Indianapolis, IN | Subscribe to AS | Book A Demo |
5 | Community Physicians Of Indiana ๐ 7240 Shadeland Station, Suite 300, 46256 Indianapolis, IN | ๐ 7240 Shadeland Station, Suite 300, 46256 Indianapolis, IN | Subscribe to AS | Book A Demo |
6 | St Vincent Hospital & Health Care Center ๐ 2001 W 86th St, 46260 Indianapolis, IN | ๐ 2001 W 86th St, 46260 Indianapolis, IN | Subscribe to AS | Book A Demo |
7 | University Pediatric Associates ๐ 705 Riley Hospital Dr, Rr 127, 46202 Indianapolis, IN | ๐ 705 Riley Hospital Dr, Rr 127, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
8 | Community Health Network ๐ 1500 N Ritter Ave, 46219 Indianapolis, IN | ๐ 1500 N Ritter Ave, 46219 Indianapolis, IN | Subscribe to AS | Book A Demo |
9 | Franciscan Health Indianapolis & Mooresville ๐ 8111 S Emerson Ave, 46237 Indianapolis, IN | ๐ 8111 S Emerson Ave, 46237 Indianapolis, IN | Subscribe to AS | Book A Demo |
10 | Community Hospital South ๐ 1402 E County Line Road S, 46227 Indianapolis, IN | ๐ 1402 E County Line Road S, 46227 Indianapolis, IN | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
Welcome to a new era of cardiovascular market insights in Indianapolis, where Alpha Sophia's dynamic database redefines target engagement. Easily unveil the exact physicians suited to your segment, whether recruiting, SaMD, or MedTech, minimizing time and resources spent on mismatched leads. With our platform, access comprehensive profiles enriched with CPT billing trends and biographical data, breathing life into your campaigns by harmonizing messages tailored to resonate with your audience's specific needs.
Experience tailored intelligence at its finest with our robust features like Excel exports for seamless data integration into your CRM, and leverage educational backgrounds to enhance your strategic networking. Alpha Sophia empowers pioneers in physician recruiting, SaMD, and MedTech by delivering insightful commercial intelligence that keeps your business at the forefront of cardiovascular advancements. Take control of your market targeting and position yourself as an industry leader today.
Make informed connections with the most suitable healthcare providers for your product.