# | Practice or Center | Address | Procedure Volume for Cardiovascular | Book A Demo |
---|---|---|---|---|
1 | University Of California San Francisco Medical Center ๐ 505 Parnassus Ave, 94143 San Francisco, CA | ๐ 505 Parnassus Ave, 94143 San Francisco, CA | Subscribe to AS | Book A Demo |
2 | University Of California San Francisco ๐ 505 Parnassus Ave, 94143 San Francisco, CA | ๐ 505 Parnassus Ave, 94143 San Francisco, CA | Subscribe to AS | Book A Demo |
3 | Cep America - California ๐ 450 Stanyan Street, 94117 San Francisco, CA | ๐ 450 Stanyan Street, 94117 San Francisco, CA | Subscribe to AS | Book A Demo |
4 | Cardiovascular Medical Group ๐ 1 Shrader St, Suite 600, 94117 San Francisco, CA | ๐ 1 Shrader St, Suite 600, 94117 San Francisco, CA | Subscribe to AS | Book A Demo |
5 | Chinese Hospital Association ๐ 1800 31st Ave, 94122 San Francisco, CA | ๐ 1800 31st Ave, 94122 San Francisco, CA | Subscribe to AS | Book A Demo |
6 | Sutter Bay Hospitals ๐ 1101 Van Ness Ave, 94109 San Francisco, CA | ๐ 1101 Van Ness Ave, 94109 San Francisco, CA | Subscribe to AS | Book A Demo |
7 | City & County Of San Francisco ๐ 1001 Potrero Ave, Bldg 5, 25, 80, 90 And Bldg 5 Ward 1b, 94110 San Francisco, CA | ๐ 1001 Potrero Ave, Bldg 5, 25, 80, 90 And Bldg 5 Ward 1b, 94110 San Francisco, CA | Subscribe to AS | Book A Demo |
8 | One Medical Group ๐ 2 Embarcadero Ctr Lbby Level, 94111 San Francisco, CA | ๐ 2 Embarcadero Ctr Lbby Level, 94111 San Francisco, CA | Subscribe to AS | Book A Demo |
9 | Ucsf Health Community Hospitals ๐ 900 Hyde St, 94109 San Francisco, CA | ๐ 900 Hyde St, 94109 San Francisco, CA | Subscribe to AS | Book A Demo |
10 | University Of California Sfgh Medical Group ๐ 1001 Potrero Ave, Rm 5g1, 94110 San Francisco, CA | ๐ 1001 Potrero Ave, Rm 5g1, 94110 San Francisco, CA | Subscribe to AS | Book A Demo |
โOne day after Alpha Sophia, my rep had referrals from an entirely new clinic, from a doctor that is one of the top prescribers in the state.โ
In a city known for its innovative spirit, Alpha Sophia equips you with the powerful tools to connect with the leading cardiovascular practices and clinics in San Francisco. Tailor your strategy with pinpoint precision by leveraging educational histories and institutional network insights. Dive into our platform and effortlessly search by specialization, CPT, and HCPCS procedures, ensuring every outreach aligns with your product's specific needs. Whether youโre in MedTech, healthcare staffing, or pharmaceuticals, Alpha Sophia helps you seize every opportunity with the latest commercial intelligence right at your fingertips.
Our advanced platform goes beyond basic data, enabling you to make truly informed decisions. With Alpha Sophia, avoid the pitfalls of irrelevant leads and connect meaningfully with San Francisco's top hearts and minds in cardiovascular care. From established providers to promising upstarts, enhance your B2B strategy by relying on precise market segmentation and in-depth profiling. Transform possibilities into realities and take your engagement efforts to new heights.
Make informed connections with the most suitable healthcare providers for your product.