# | Practice or Center | Address | Procedure Volume for Endocrinology | Book A Demo |
---|---|---|---|---|
1 | Ascension St John Hospital ๐ 3187 Solutions Ctr, 60677 Chicago, IL | ๐ 3187 Solutions Ctr, 60677 Chicago, IL | Subscribe to AS | Book A Demo |
2 | The Board Of Trustees Of The University Of Illinois ๐ 1740 W Taylor St, Mc 732, 60612 Chicago, IL | ๐ 1740 W Taylor St, Mc 732, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
3 | Cook County ๐ 1901 W Harrison St, 60612 Chicago, IL | ๐ 1901 W Harrison St, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
4 | Mount Sinai Hospital Medical Center ๐ 1500 S Fairfield Ave, 60608 Chicago, IL | ๐ 1500 S Fairfield Ave, 60608 Chicago, IL | Subscribe to AS | Book A Demo |
5 | Northwestern Memorial Hospital ๐ 251 E Huron St, 60611 Chicago, IL | ๐ 251 E Huron St, 60611 Chicago, IL | Subscribe to AS | Book A Demo |
6 | Presence Chicago Hospitals Network ๐ 1127 N Oakley Blvd, 4th Floor, 60622 Chicago, IL | ๐ 1127 N Oakley Blvd, 4th Floor, 60622 Chicago, IL | Subscribe to AS | Book A Demo |
7 | Lawndale Christian Health Center ๐ 3219 W Carroll Ave, 60624 Chicago, IL | ๐ 3219 W Carroll Ave, 60624 Chicago, IL | Subscribe to AS | Book A Demo |
8 | Ann & Robert H Lurie Children's Hospital Of Chicago ๐ 225 E Chicago Ave # 44, 60611 Chicago, IL | ๐ 225 E Chicago Ave # 44, 60611 Chicago, IL | Subscribe to AS | Book A Demo |
9 | Rush University Medical Center ๐ 1653 W Congress Pkwy, 60612 Chicago, IL | ๐ 1653 W Congress Pkwy, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
10 | Swedish Covenant Health ๐ 5145 N California Ave, 60625 Chicago, IL | ๐ 5145 N California Ave, 60625 Chicago, IL | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
In the bustling heart of Chicago, where the demand for specialized endocrinology practices is ever-growing, Alpha Sophia stands as the beacon for targeted precision. Leverage our unique database to delve deep into the profiles of top patients and practices, illuminating pathways for informed decisions. Whether you're involved in **Medical Affairs** or **Medical Device** innovations, our insight-rich data tiers elevate your strategy, connecting you directly to leading practitioners and decision-makers.
Discover the nuances of your target audience with features like **Licenses & Credentials**, offering in-depth profiles for assured alliances. Harness procedural insights through **Medicare & Commercial Procedure Billings** to align your outreach with current trends. Finally, tap into the potential of **Education & Networks** for an efficient, well-informed approach to **Physician Recruiting**. With Alpha Sophia, your connection to Chicago's endocrinology expertise has never been this precise or achievable.
Make informed connections with the most suitable healthcare providers for your product.