# | Practice or Center | Address | Procedure Volume for Endocrinology | Book A Demo |
---|---|---|---|---|
1 | Ohiohealth Corporation ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
2 | The Ohio State University Medical Center ๐ 680 Ackerman Rd Bldg 4, 43202 Columbus, OH | ๐ 680 Ackerman Rd Bldg 4, 43202 Columbus, OH | Subscribe to AS | Book A Demo |
3 | Ohio State University Hospitals ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
4 | Nationwide Children's Hospital ๐ 700 Childrens Dr, 43205 Columbus, OH | ๐ 700 Childrens Dr, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
5 | Arthur G James Cancer Hospital And Research Institute ๐ 460 W 10th Ave, 43210 Columbus, OH | ๐ 460 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
6 | Heart Of Ohio Family Health Centers ๐ 2365 Innis Rd, 43224 Columbus, OH | ๐ 2365 Innis Rd, 43224 Columbus, OH | Subscribe to AS | Book A Demo |
7 | Columbus Neighborhood Health Center ๐ 1180 E Main St, 43205 Columbus, OH | ๐ 1180 E Main St, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
8 | Columbus Va Ambulatory Care Center ๐ 420 N James Rd, 43219 Columbus, OH | ๐ 420 N James Rd, 43219 Columbus, OH | Subscribe to AS | Book A Demo |
9 | Mount Carmel Healthproviders ๐ 6150 E Broad St, 43213 Columbus, OH | ๐ 6150 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
10 | Mount Carmel Health System ๐ 6001 E Broad St, 43213 Columbus, OH | ๐ 6001 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
Discover the untapped potential in Columbusโ vibrant endocrinology landscape using Alpha Sophia's targeted data insights. By meticulously segmenting key physician attributeslike CPTยฎ and HCPCS procedures, you can ensure your outreach efforts are targeting only qualified healthcare professionals. Elevate your engagement strategies with education histories and institutional networks that matter most for your niche, propelling your message to resonate with your audience.
With Alpha Sophia, resource allocation becomes laser-focused, saving both time and money by honing in on valuable leads. No more chasing outdated contacts; instead, leverage real-time collaboration across your team to stay aligned and agile. From biotech innovators to healthcare staffing specialists and MedTech leaders, our data-driven insights are your gateway to success. Don't miss the opportunityโalign your strategy with the future of specialized healthcare today.
Make informed connections with the most suitable healthcare providers for your product.