# | Practice or Center | Address | Procedure Volume for Endocrinology | Book A Demo |
---|---|---|---|---|
1 | Quest Diagnostics Clinical Laboratories ๐ 5850 Rogerdale Rd, 77072 Houston, TX | ๐ 5850 Rogerdale Rd, 77072 Houston, TX | Subscribe to AS | Book A Demo |
2 | Laboratory Corporation Of America ๐ 7207 Gessner Dr, 77040 Houston, TX | ๐ 7207 Gessner Dr, 77040 Houston, TX | Subscribe to AS | Book A Demo |
3 | Harris County Hospital District ๐ 1504 Taub Loop, 77030 Houston, TX | ๐ 1504 Taub Loop, 77030 Houston, TX | Subscribe to AS | Book A Demo |
4 | Kelsey-Seybold Medical Group ๐ 2727 W Holcombe Blvd, 77025 Houston, TX | ๐ 2727 W Holcombe Blvd, 77025 Houston, TX | Subscribe to AS | Book A Demo |
5 | Altru Diagnostics ๐ 8566 Katy Fwy Ste 121, 77024 Houston, TX | ๐ 8566 Katy Fwy Ste 121, 77024 Houston, TX | Subscribe to AS | Book A Demo |
6 | Houston Vamc ๐ 2002 Holcombe Blvd, 77030 Houston, TX | ๐ 2002 Holcombe Blvd, 77030 Houston, TX | Subscribe to AS | Book A Demo |
7 | Amer Al-Karadsheh ๐ 10837 Katy Fwy Ste 200, 77079 Houston, TX | ๐ 10837 Katy Fwy Ste 200, 77079 Houston, TX | Subscribe to AS | Book A Demo |
8 | The Methodist Hospital ๐ 6565 Fannin St, 77030 Houston, TX | ๐ 6565 Fannin St, 77030 Houston, TX | Subscribe to AS | Book A Demo |
9 | Gulf Coast Pathology Program ๐ 1313 Hermann Dr, 77004 Houston, TX | ๐ 1313 Hermann Dr, 77004 Houston, TX | Subscribe to AS | Book A Demo |
10 | Texas Children's Hospital ๐ 6621 Fannin St, 77030 Houston, TX | ๐ 6621 Fannin St, 77030 Houston, TX | Subscribe to AS | Book A Demo |
โOur experience with Alpha Sophia has been truly positive, both in terms of the platform and the people behind it. The team supported us with everything we needed, even requests beyond scope like large data exports and training. As a lean team, that level of support made a huge difference in how we handle outreach and build our market strategy.โ
Discover the ultimate solution for engaging the leading endocrinologists in Houston, presenting your offerings with precision and integrity. Alpha Sophia takes the complexity out of connecting with healthcare professionals by streamlining your search through targeted segmentation and expert insights. Whether you're in Medical Affairs, HCP Recruiting, or Healthcare Staffing, effortlessly pinpoint and engage stakeholders by using our comprehensive database of financial relationships and specialization procedures, ensuring every outreach is directed towards those who matter most.
Rapidly optimize your campaigns with Alpha Sophiaโs rich data pool. Leverage personal contacts and social media integrations to conduct omnichannel marketing and personalized interactions that stand out. With detailed billing codes available, focus your efforts solely on relevant HCPsโensuring your resources are invested wisely. Embrace the power of informed connectivity by exploring the sophisticated layers of healthcare in Houston's endocrinology landscape, and experience unparalleled strategic success today.
Make informed connections with the most suitable healthcare providers for your product.