# | Practice or Center | Address | Procedure Volume for Endocrinology | Book A Demo |
---|---|---|---|---|
1 | Trustees Of The University Of Pennsylvania ๐ 3400 Spruce St, 19104 Philadelphia, PA | ๐ 3400 Spruce St, 19104 Philadelphia, PA | Subscribe to AS | Book A Demo |
2 | Presbyterian Medical Center Of The University Of Pennsylvania Health S ๐ 51 N 39th St, 19104 Philadelphia, PA | ๐ 51 N 39th St, 19104 Philadelphia, PA | Subscribe to AS | Book A Demo |
3 | Childrens Hospital Of Philadelphia ๐ 34th And Civic Center Blvd, Parc Business Svcs, 19104 Philadelphia, PA | ๐ 34th And Civic Center Blvd, Parc Business Svcs, 19104 Philadelphia, PA | Subscribe to AS | Book A Demo |
4 | The Pennsylvania Hospital Of The University Of Pennsylvania Health Sys ๐ 800 Spruce St, 19107 Phila, PA | ๐ 800 Spruce St, 19107 Phila, PA | Subscribe to AS | Book A Demo |
5 | Thomas Jefferson University Hospitals ๐ 111 S 11th St, 2210 Gibbon Building, 19107 Philadelphia, PA | ๐ 111 S 11th St, 2210 Gibbon Building, 19107 Philadelphia, PA | Subscribe to AS | Book A Demo |
6 | Temple University Hospital ๐ 3401 N Broad St, 19140 Philadelphia, PA | ๐ 3401 N Broad St, 19140 Philadelphia, PA | Subscribe to AS | Book A Demo |
7 | Philadelphia Vamc ๐ 3900 Woodland Ave, 19104 Philadelphia, PA | ๐ 3900 Woodland Ave, 19104 Philadelphia, PA | Subscribe to AS | Book A Demo |
8 | Albert Einstein Medical Center ๐ 5501 Old York Rd, 19141 Phila, PA | ๐ 5501 Old York Rd, 19141 Phila, PA | Subscribe to AS | Book A Demo |
9 | Jefferson Health - Northeast ๐ 10800 Knights Rd, 19114 Philadelphia, PA | ๐ 10800 Knights Rd, 19114 Philadelphia, PA | Subscribe to AS | Book A Demo |
10 | Osh - Physicians Group ๐ 3621 Aramingo Ave Ste C5, 19134 Philadelphia, PA | ๐ 3621 Aramingo Ave Ste C5, 19134 Philadelphia, PA | Subscribe to AS | Book A Demo |
โOne day after Alpha Sophia, my rep had referrals from an entirely new clinic, from a doctor that is one of the top prescribers in the state.โ
Discover the leading endocrinology practices in Philadelphia with Alpha Sophia, the latest and best-in-class commercial intelligence platform tailored for healthcare innovators. Our advanced data tools allow companies in the pharmaceutical, MedTech, and biotech sectors to effectively segment and pinpoint their ideal audience. Search by specialization and detailed CPT billing data, ensuring your outreach zeros in on the right healthcare professionals for your product offerings.
Harness the power of Alpha Sophia to streamline your strategy and boost your ROI. With our real-time collaboration capabilities, your team can work seamlessly, gaining insights and building connections with Philadelphia's endocrinology experts. Navigate past obsolete methods and embrace a smarter, data-driven approach that elevates your market engagement to unprecedented levels.
Make informed connections with the most suitable healthcare providers for your product.