# | Practice or Center | Address | Procedure Volume for ENT | Book A Demo |
---|---|---|---|---|
1 | Ascension St John Hospital ๐ 3187 Solutions Ctr, 60677 Chicago, IL | ๐ 3187 Solutions Ctr, 60677 Chicago, IL | Subscribe to AS | Book A Demo |
2 | The Board Of Trustees Of The University Of Illinois ๐ 1740 W Taylor St, Mc 732, 60612 Chicago, IL | ๐ 1740 W Taylor St, Mc 732, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
3 | Rush University Medical Center ๐ 1653 W Congress Pkwy, 60612 Chicago, IL | ๐ 1653 W Congress Pkwy, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
4 | Northwest Ent Associates Sc ๐ 7447 W Talcott Ave Ste 316, 60631 Chicago, IL | ๐ 7447 W Talcott Ave Ste 316, 60631 Chicago, IL | Subscribe to AS | Book A Demo |
5 | Rush University Medical Group ๐ 1620 W Harrison St, 60612 Chicago, IL | ๐ 1620 W Harrison St, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
6 | The University Of Chicago Medical Center ๐ 5841 S. Maryland Ave, 60637 Chicago, IL | ๐ 5841 S. Maryland Ave, 60637 Chicago, IL | Subscribe to AS | Book A Demo |
7 | Cook County ๐ 1901 W Harrison St, 60612 Chicago, IL | ๐ 1901 W Harrison St, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
8 | Presence Chicago Hospitals Network ๐ 1127 N Oakley Blvd, 4th Floor, 60622 Chicago, IL | ๐ 1127 N Oakley Blvd, 4th Floor, 60622 Chicago, IL | Subscribe to AS | Book A Demo |
9 | Ann & Robert H Lurie Children's Hospital Of Chicago ๐ 225 E Chicago Ave # 44, 60611 Chicago, IL | ๐ 225 E Chicago Ave # 44, 60611 Chicago, IL | Subscribe to AS | Book A Demo |
10 | Hearing Health Center ๐ 142 E Ontario St, Suite 1100, 60611 Chicago, IL | ๐ 142 E Ontario St, Suite 1100, 60611 Chicago, IL | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
Discovering the right ear, nose, and throat (ENT) specialists in Chicago can be streamlined with Alpha Sophia's precise market segmentation. Whether you're in Medical Device, SaMD, or Healthcare Staffing, our cutting-edge database provides unparalleled access to financial relationships, ensuring you connect to practitioners already aligned with your products. Explore comprehensive licenses and credentials to identify qualified partners and collaborators across the city, all at the click of a button.
Utilize educational histories and influential networks through Alpha Sophia to craft impactful outreach strategies. By merging in-depth data with actionable insights, you're not just finding leads โ you're building meaningful connections tailored to Chicago's ENT landscape. Our platform empowers you to bypass guesswork, optimize your resources, and achieve resonant engagement with your ideal targets. Transform your efforts today and access data that opens the doors to endless opportunities.
Make informed connections with the most suitable healthcare providers for your product.