# | Practice or Center | Address | Procedure Volume for ENT | Book A Demo |
---|---|---|---|---|
1 | Osu Otolaryngology Head And Neck Surgery ๐ 915 Olentangy River Rd, Suite 4000, 43212 Columbus, OH | ๐ 915 Olentangy River Rd, Suite 4000, 43212 Columbus, OH | Subscribe to AS | Book A Demo |
2 | Ohiohealth Corporation ๐ 111 S Grant Ave, 43215 Columbus, OH | ๐ 111 S Grant Ave, 43215 Columbus, OH | Subscribe to AS | Book A Demo |
3 | Arthur G James Cancer Hospital And Research Institute ๐ 460 W 10th Ave, 43210 Columbus, OH | ๐ 460 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
4 | Nationwide Children's Hospital ๐ 700 Childrens Dr, 43205 Columbus, OH | ๐ 700 Childrens Dr, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
5 | Diseases Of The Ears Nose And Throat ๐ 600 Taylor Station Road, 43230 Gahanna, OH | ๐ 600 Taylor Station Road, 43230 Gahanna, OH | Subscribe to AS | Book A Demo |
6 | Columbus Va Ambulatory Care Center ๐ 420 N James Rd, 43219 Columbus, OH | ๐ 420 N James Rd, 43219 Columbus, OH | Subscribe to AS | Book A Demo |
7 | Columbus Speech And Hearing Center ๐ 510 E North Broadway St, 43214 Columbus, OH | ๐ 510 E North Broadway St, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
8 | Ohio Surgery Center ๐ 930 Bethel Rd, 43214 Columbus, OH | ๐ 930 Bethel Rd, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
9 | Mount Carmel Healthproviders Two ๐ 6150 E Broad St, 43213 Columbus, OH | ๐ 6150 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
10 | Ohio State University Hospitals ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
In the bustling ENT landscape of Columbus, navigating your way to meaningful connections has never been easier with Alpha Sophia. Our pioneering database allows healthcare recruiters, staffing agencies, and pharmaceutical companies to dive deep into the local market. By leveraging our real-time collaboration features, you can seamlessly work with team members to identify the most qualified individuals and practices for your needs. Discover comprehensive profiles and understand Medicare and commercial billing trends to target physicians effectively and spot opportunities that align with your business objectives.
Alpha Sophia empowers you with education and networks insightsโensuring that your outreach isnโt just vast, but smartly targeted. Understand where potential recruits trained and tap into institutional networks to foster relationships that resonate. Leave outdated methods behind and embrace a data-centric approach to dominate the ENT market in Columbus. Our platform unlocks access to insights that transform how you connect, network, and grow in the healthcare ecosystem.
Make informed connections with the most suitable healthcare providers for your product.