# | Practice or Center | Address | Procedure Volume for ENT | Book A Demo |
---|---|---|---|---|
1 | Texas Health Care ๐ 6000 Western Pl Ste 900, 76107 Fort Worth, TX | ๐ 6000 Western Pl Ste 900, 76107 Fort Worth, TX | Subscribe to AS | Book A Demo |
2 | Texas Ent Center P A ๐ 4601 Heritage Trace Parkway, 76244 Fort Worth, TX | ๐ 4601 Heritage Trace Parkway, 76244 Fort Worth, TX | Subscribe to AS | Book A Demo |
3 | Acclaim Physician Group ๐ 1500 S Main St, 76104 Fort Worth, TX | ๐ 1500 S Main St, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
4 | Tarrant County Hospital District ๐ 1500 S Main St, 76104 Fort Worth, TX | ๐ 1500 S Main St, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
5 | Dallas Vamc ๐ 2201 Se Loop 820, 76119 Fort Worth, TX | ๐ 2201 Se Loop 820, 76119 Fort Worth, TX | Subscribe to AS | Book A Demo |
6 | Texas Health Harris Methodist Hospital Fort Worth ๐ 1301 Pennsylvania Ave, 76104 Fort Worth, TX | ๐ 1301 Pennsylvania Ave, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
7 | Cityview Audiology & Hearing Aids ๐ 7801 Oakmont Blvd Ste 109, 76132 Fort Worth, TX | ๐ 7801 Oakmont Blvd Ste 109, 76132 Fort Worth, TX | Subscribe to AS | Book A Demo |
8 | Cook Children's Medical Center ๐ 801 7th Ave, 76104 Fort Worth, TX | ๐ 801 7th Ave, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
9 | Cook Children's Physician Network ๐ 801 7th Ave, 76104 Fort Worth, TX | ๐ 801 7th Ave, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
10 | Physicians Surgical Center Of Ft Worth Llp ๐ 750 12th Ave, 76104 Fort Worth, TX | ๐ 750 12th Ave, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
Leverage Alpha Sophia's unique capabilities to unlock key insights into the Fort Worth ENT landscape. With our "Slice up by Territory" feature, filter practitioners and healthcare organizations (HCOs) by location, allowing you to define your target geography effectively. Use our interactive maps to outline territories, spot opportunity clusters, and precisely allocate resources, ensuring you focus on the most promising areas with Surgical Medical Device (SaMD), HCP Recruiting, and Pharmaceutical segments in mind.
This data-rich environment also helps you uncover professional relationships and networks among ENT specialists, providing you with the potential to create strategic alliances effortlessly. Furthermore, dive deep into billing data trends and procedures to obtain a comprehensive view of practitioners' needs and preferences. Fuel your next campaign with data-driven precision and secure your advantage in this vibrant city.
Make informed connections with the most suitable healthcare providers for your product.