# | Practice or Center | Address | Procedure Volume for ENT | Book A Demo |
---|---|---|---|---|
1 | University Otolaryngology Associates ๐ 705 Riley Hospital Dr, Suite 0860, 46202 Indianapolis, IN | ๐ 705 Riley Hospital Dr, Suite 0860, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
2 | Otolaryngology Associates ๐ 9002 North Meridian Street, Suite 222, 46260 Indianapolis, IN | ๐ 9002 North Meridian Street, Suite 222, 46260 Indianapolis, IN | Subscribe to AS | Book A Demo |
3 | Midwest Ear Institute ๐ 7440 N Shadeland Ave Ste 150, 46250 Indianapolis, IN | ๐ 7440 N Shadeland Ave Ste 150, 46250 Indianapolis, IN | Subscribe to AS | Book A Demo |
4 | Community Physicians Of Indiana ๐ 7240 Shadeland Station, Suite 300, 46256 Indianapolis, IN | ๐ 7240 Shadeland Station, Suite 300, 46256 Indianapolis, IN | Subscribe to AS | Book A Demo |
5 | Indiana University Health ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
6 | Indiana University Health Care Associates ๐ 340 W Tenth St, 46202 Indianapolis, IN | ๐ 340 W Tenth St, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
7 | Mobile Audiology Associates ๐ 201 N Illinois St, 16th Floor South Tower, 46204 Indianapolis, IN | ๐ 201 N Illinois St, 16th Floor South Tower, 46204 Indianapolis, IN | Subscribe to AS | Book A Demo |
8 | The Health And Hospital Corporation Of Marion County ๐ 720 Eskenazi Ave, 46202 Indianapolis, IN | ๐ 720 Eskenazi Ave, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
9 | St Vincent Hospital & Health Care Center ๐ 2001 W 86th St, 46260 Indianapolis, IN | ๐ 2001 W 86th St, 46260 Indianapolis, IN | Subscribe to AS | Book A Demo |
10 | Indianapolis Vamc ๐ 1481 W 10th St, 46202 Indianapolis, IN | ๐ 1481 W 10th St, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
โOur experience with Alpha Sophia has been truly positive, both in terms of the platform and the people behind it. The team supported us with everything we needed, even requests beyond scope like large data exports and training. As a lean team, that level of support made a huge difference in how we handle outreach and build our market strategy.โ
Explore how Alpha Sophia empowers your business to dominate the ENT landscape in Indianapolis. With our unparalleled ability to segment healthcare providers by specialization and procedural codes, gain access to detailed profiles inclusive of licenses, credentials, and financial relationships between practitioners and manufacturers. Whether you're targeting HCPs for recruiting, launching a new medical device, or promoting a pharmaceutical product, Alpha Sophia positions you to connect with the right professionals at the right time, eliminating wasted efforts and aligning your strategies with key decision-makers.
In an era where precision targeting is paramount, our platform enables you to go beyond surface-level data. Dive deep into the metrics that matter โ financial relationships, licenses, and detailed medical billing data โ all tailored to the ENT specialists in Indianapolis. See how Alpha Sophia transforms your approach by delivering comprehensive insights that drive meaningful engagement. Harness this sophistication to stay ahead of the competition and optimize your campaigns effectively for maximum impact.
Make informed connections with the most suitable healthcare providers for your product.