# | Practice or Center | Address | Procedure Volume for General Surgery | Book A Demo |
---|---|---|---|---|
1 | Ascension St John Hospital ๐ 3187 Solutions Ctr, 60677 Chicago, IL | ๐ 3187 Solutions Ctr, 60677 Chicago, IL | Subscribe to AS | Book A Demo |
2 | Physicians Immediate Care North Chicago ๐ 4211 N Cicero Ave, Suite 100, 60641 Chicago, IL | ๐ 4211 N Cicero Ave, Suite 100, 60641 Chicago, IL | Subscribe to AS | Book A Demo |
3 | Presence Chicago Hospitals Network ๐ 7435 W Talcott Ave, 60631 Chicago, IL | ๐ 7435 W Talcott Ave, 60631 Chicago, IL | Subscribe to AS | Book A Demo |
4 | James G Elipas Dpm ๐ 6304 N Nagle Ave, 60646 Chicago, IL | ๐ 6304 N Nagle Ave, 60646 Chicago, IL | Subscribe to AS | Book A Demo |
5 | Northwestern Memorial Hospital ๐ 251 E Huron St, 60611 Chicago, IL | ๐ 251 E Huron St, 60611 Chicago, IL | Subscribe to AS | Book A Demo |
6 | Cook County ๐ 1901 W Harrison St, 60612 Chicago, IL | ๐ 1901 W Harrison St, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
7 | The Board Of Trustees Of The University Of Illinois ๐ 1740 W Taylor St, Mc 732, 60612 Chicago, IL | ๐ 1740 W Taylor St, Mc 732, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
8 | Swedish Covenant Health ๐ 5145 N California Ave, 60625 Chicago, IL | ๐ 5145 N California Ave, 60625 Chicago, IL | Subscribe to AS | Book A Demo |
9 | Cepamerica Illinois Llp ๐ 1500 S Fairfield Ave, 60608 Chicago, IL | ๐ 1500 S Fairfield Ave, 60608 Chicago, IL | Subscribe to AS | Book A Demo |
10 | Rush University Medical Center ๐ 1653 W Congress Pkwy, 60612 Chicago, IL | ๐ 1653 W Congress Pkwy, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
Navigating the healthcare landscape in Chicago for General Surgery has never been clearer. Alpha Sophia empowers you to harness data like never before, enabling you to slice and dice your target audience by every conceivable attribute. With our innovative tools, filter practitioners and healthcare organizations by territory using an interactive map, helping you to pinpoint opportunity-rich areas and prioritize high-potential accounts effortlessly.
Gain tailored insights into the specialized procedures that matter mostโarmed with CPT and HCPCS data, focus your efforts on General Surgeons performing the exact procedures your product supports. Uncover existing financial relationships between healthcare providers and manufacturers for unparalleled strategic positioning. Utilizing these insights, healthcare recruiters, medical device companies, and biotech firms can optimize their outreach, ensuring they're building connections that resonate. Experience our capabilities today!
Make informed connections with the most suitable healthcare providers for your product.