# | Practice or Center | Address | Procedure Volume for General Surgery | Book A Demo |
---|---|---|---|---|
1 | Ohiohealth Corporation ๐ 111 S Grant Ave, 43215 Columbus, OH | ๐ 111 S Grant Ave, 43215 Columbus, OH | Subscribe to AS | Book A Demo |
2 | Gentle Footcare ๐ 3255 E Livingston Ave, 43227 Columbus, OH | ๐ 3255 E Livingston Ave, 43227 Columbus, OH | Subscribe to AS | Book A Demo |
3 | Mount Carmel Health System ๐ 6001 E Broad St, 43213 Columbus, OH | ๐ 6001 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
4 | Ohio State University Hospitals ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
5 | Nationwide Children's Hospital ๐ 700 Childrens Dr, 43205 Columbus, OH | ๐ 700 Childrens Dr, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
6 | Osu Radiology ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
7 | Osu Surgery ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
8 | Arthur G James Cancer Hospital And Research Institute ๐ 460 W 10th Ave, 43210 Columbus, OH | ๐ 460 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
9 | Taylor Station Surgical Center ๐ 275 Taylor Station Rd, 43213 Columbus, OH | ๐ 275 Taylor Station Rd, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
10 | Ohio Gastroenterology Group ๐ 3400 Olentangy River Rd, 43202 Columbus, OH | ๐ 3400 Olentangy River Rd, 43202 Columbus, OH | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
Unlock the potential of the Columbus healthcare market for General Surgery with Alpha Sophia. Our platform empowers you with powerful search capabilities and dozens of filtering options to pinpoint your target practitioners efficiently. With insights into financial relationships, you can leverage existing connections between healthcare providers and manufacturers to foster strategic partnerships, streamline your targeting efforts, and ultimately, amplify your impact in the medical device space.
Ditch outdated methodologies and embrace the future of precision targeting. Tap into Alpha Sophiaโs interactive map view to slice up the market by territory, allowing you to define target geographies, identify opportunity clusters, and effectively prioritize your outreach. Whether you're focused on Software as a Medical Device, HCP Recruiting, or Medical Device sectors, our platform equips you with the data to succeed. Discover the top practices and clinics for General Surgery in Columbus and ensure your campaigns hit home.
Make informed connections with the most suitable healthcare providers for your product.