# | Practice or Center | Address | Procedure Volume for Internal / Family Medicine | Book A Demo |
---|---|---|---|---|
1 | Clinical Pathology Laboratories ๐ 9200 Wall St, 78754 Austin, TX | ๐ 9200 Wall St, 78754 Austin, TX | Subscribe to AS | Book A Demo |
2 | Austin Regional Clinic ๐ 6210 E Us Hwy 290, Suite 420 - Credentialing, 78723 Austin, TX | ๐ 6210 E Us Hwy 290, Suite 420 - Credentialing, 78723 Austin, TX | Subscribe to AS | Book A Demo |
3 | The Austin Diagnostic Clinic ๐ 12221 N Mo Pac Expy, Dept Of Internal Medicine, 78758 Austin, TX | ๐ 12221 N Mo Pac Expy, Dept Of Internal Medicine, 78758 Austin, TX | Subscribe to AS | Book A Demo |
4 | Total Physicians Group ๐ 8300 N Lamar Blvd Ste 200a, 78753 Austin, TX | ๐ 8300 N Lamar Blvd Ste 200a, 78753 Austin, TX | Subscribe to AS | Book A Demo |
5 | Urology Austin ๐ 8701 N Mopac Expy Ste 200, 78759 Austin, TX | ๐ 8701 N Mopac Expy Ste 200, 78759 Austin, TX | Subscribe to AS | Book A Demo |
6 | St Davids Heart & Vascular ๐ 3801 N Lamar Blvd, Ste 300, 78756 Austin, TX | ๐ 3801 N Lamar Blvd, Ste 300, 78756 Austin, TX | Subscribe to AS | Book A Demo |
7 | Texas Oncology ๐ 4101 James Casey St Ste 100, 78745 Austin, TX | ๐ 4101 James Casey St Ste 100, 78745 Austin, TX | Subscribe to AS | Book A Demo |
8 | Capital Area Primary Care ๐ 2900 N Quinlan Park Rd, Suite 430, 78732 Austin, TX | ๐ 2900 N Quinlan Park Rd, Suite 430, 78732 Austin, TX | Subscribe to AS | Book A Demo |
9 | Ascension Seton ๐ 1500 Red River St, 78701 Austin, TX | ๐ 1500 Red River St, 78701 Austin, TX | Subscribe to AS | Book A Demo |
10 | St David's Ortho Neuro And Rehab ๐ 98 San Jacinto Blvd, Suite 1800, 78701 Austin, TX | ๐ 98 San Jacinto Blvd, Suite 1800, 78701 Austin, TX | Subscribe to AS | Book A Demo |
โOne day after Alpha Sophia, my rep had referrals from an entirely new clinic, from a doctor that is one of the top prescribers in the state.โ
Discover the pulse of Austin's Internal and Family Medicine landscape like never before with Alpha Sophia's comprehensive data solutions. Dive deep into a treasure trove of insights where you can search by CPTยฎ and HCPCS Level II procedures, ensuring your outreach only reaches the most pertinent healthcare providers. Leverage our platform's capabilities to see beyond traditional metrics and identify strategic professional relationships, unlocking doors to a more meaningful engagement with your ideal audience.
With Alpha Sophia, exporting vital data to Excel or your CRM is seamless, empowering your teams to act swiftly and more efficiently. Experience the momentum that comes when your physician recruiting, biotech strategies, or HCP recruiting efforts are backed by actionable intelligence tailored specifically to Austin's vibrant medical community. Say goodbye to guesswork and hello to precision-targeted campaigns that resonate with key decision-makers.
Make informed connections with the most suitable healthcare providers for your product.