# | Practice or Center | Address | Procedure Volume for Internal / Family Medicine | Book A Demo |
---|---|---|---|---|
1 | Texas Health Care ๐ 6000 Western Pl Ste 900, 76107 Fort Worth, TX | ๐ 6000 Western Pl Ste 900, 76107 Fort Worth, TX | Subscribe to AS | Book A Demo |
2 | Texas Health Harris Methodist Hospital Fort Worth ๐ 1301 Pennsylvania Ave, 76104 Fort Worth, TX | ๐ 1301 Pennsylvania Ave, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
3 | Tarrant County Hospital District ๐ 1500 S Main St, 76104 Fort Worth, TX | ๐ 1500 S Main St, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
4 | Cook Children's Physician Network ๐ 801 7th Ave, 76104 Fort Worth, TX | ๐ 801 7th Ave, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
5 | Texas Oncology ๐ 6500 Harris Pkwy, 76132 Fort Worth, TX | ๐ 6500 Harris Pkwy, 76132 Fort Worth, TX | Subscribe to AS | Book A Demo |
6 | Texas Health Harris Methodist Hospital Southwest Fort Worth ๐ 6100 Harris Pkwy, 76132 Fort Worth, TX | ๐ 6100 Harris Pkwy, 76132 Fort Worth, TX | Subscribe to AS | Book A Demo |
7 | Acclaim Physician Group ๐ 1500 S Main St, 76104 Fort Worth, TX | ๐ 1500 S Main St, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
8 | Texas Health Harris Methodist Hospital Alliance ๐ 10864 Texas Health Trl, 76244 Fort Worth, TX | ๐ 10864 Texas Health Trl, 76244 Fort Worth, TX | Subscribe to AS | Book A Demo |
9 | Ppg Health ๐ 1000 W Cannon St, 76104 Fort Worth, TX | ๐ 1000 W Cannon St, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
10 | Integrative Emergency Services Physician Group ๐ 1500 S Main St, 76104 Fort Worth, TX | ๐ 1500 S Main St, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
Discover the untapped potential of the Fort Worth internal and family medicine landscape with Alpha Sophia's powerful database. Effortlessly slice through layers of specialty-specific data to pinpoint the top practices and clinics that align with your unique objectives. Whether you're in the biotech, medical device, or pharmaceutical sectors, our platform empowers you to dig into billing data trends, revealing insights into professional relationships and networks. Identify the physicians and practices that resonate with your goals, optimizing your outreach and resource allocation. With detailed analytics on Medicare and commercial procedure billings, Alpha Sophia enables you to target physicians based on actual procedural and patient trends. No more guesswork; you get a clear picture of whoโs doing what and when theyโre doing it. See firsthand how this intelligent segmentation can transform your strategy and gain you invaluable ground in an ever-competitive market.
Get ahead of the curve with Alpha Sophiaโleverage data that goes beyond the surface to make impactful connections. Transform your marketing strategies to pinpoint qualified leads and drive sustainable growth. Empower your team with detailed, actionable insights that simplify decision-making and boost operational efficiencies. Don't rely on outdated methods; let Alpha Sophia open doors to new opportunities in Fort Worth's vibrant internal and family medicine sector.
Make informed connections with the most suitable healthcare providers for your product.