# | Practice or Center | Address | Procedure Volume for Internal / Family Medicine | Book A Demo |
---|---|---|---|---|
1 | Sonora Quest Laboratories ๐ 424 S 56th St Ste 100, 85034 Phoenix, AZ | ๐ 424 S 56th St Ste 100, 85034 Phoenix, AZ | Subscribe to AS | Book A Demo |
2 | Laboratory Corporation Of America ๐ 5005 S 40th St, Ste 1200, 85040 Phoenix, AZ | ๐ 5005 S 40th St, Ste 1200, 85040 Phoenix, AZ | Subscribe to AS | Book A Demo |
3 | Central Clinical Labs Incorporated ๐ 3720 E La Salle St Ste 103, 85040 Phoenix, AZ | ๐ 3720 E La Salle St Ste 103, 85040 Phoenix, AZ | Subscribe to AS | Book A Demo |
4 | Banner Primary Care Physicians Arizona ๐ 2901 N Central Ave Ste 160, 85012 Phoenix, AZ | ๐ 2901 N Central Ave Ste 160, 85012 Phoenix, AZ | Subscribe to AS | Book A Demo |
5 | Phoenix Children's Hospital ๐ 1919 E Thomas Rd, 85016 Phoenix, AZ | ๐ 1919 E Thomas Rd, 85016 Phoenix, AZ | Subscribe to AS | Book A Demo |
6 | Maricopa County Special Health Care District ๐ 2601 E Roosevelt St, 85008 Phoenix, AZ | ๐ 2601 E Roosevelt St, 85008 Phoenix, AZ | Subscribe to AS | Book A Demo |
7 | Banner-University Medical Group ๐ 2901 N Central Ave, 85012 Phoenix, AZ | ๐ 2901 N Central Ave, 85012 Phoenix, AZ | Subscribe to AS | Book A Demo |
8 | Arizona Urology Specialists ๐ 20601 N. 19th Ave, Suite 115, 85027 Phoenix, AZ | ๐ 20601 N. 19th Ave, Suite 115, 85027 Phoenix, AZ | Subscribe to AS | Book A Demo |
9 | Clinica La Familia ๐ 13402 N 32nd St, 85032 Phoenix, AZ | ๐ 13402 N 32nd St, 85032 Phoenix, AZ | Subscribe to AS | Book A Demo |
10 | Sjhmc Physician Services ๐ 350 W Thomas Rd, 85013 Phoenix, AZ | ๐ 350 W Thomas Rd, 85013 Phoenix, AZ | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
Discover untapped opportunities within the Phoenix Internal & Family Medicine landscape with Alpha Sophia. Our platform is the only one you need to navigate these top practices and clinics effortlessly. Whether you are in Medical Device manufacturing, HCP Recruiting, or MedTech, our data-driven insights empower you to leverage educational histories and institutional networks to ensure your outreach hits its target. Uncover financial ties between practitioners and manufacturers to optimize your sales strategy and reduce wasted efforts.
Identify professional relationships and networks with unparalleled precision, ensuring you always make the right connections. Alpha Sophiaโs segmentation capabilities will transform how you engage with the healthcare market, allowing you to convert insights into action and enhance your campaign success. Stop relying on dated methods and traditional paths; instead, access deeper insights, and start conversations that matter with professionals that align perfectly with your business focus.
Make informed connections with the most suitable healthcare providers for your product.