# | Practice or Center | Address | Procedure Volume for Nephrology | Book A Demo |
---|---|---|---|---|
1 | Bio-Medical Applications Of Texas ๐ 9623 Long Point Rd, 77055 Houston, TX | ๐ 9623 Long Point Rd, 77055 Houston, TX | Subscribe to AS | Book A Demo |
2 | Renal Treatment Centers-Southeast Lp ๐ 9350 Kirby Dr, Ste 110, 77054 Houston, TX | ๐ 9350 Kirby Dr, Ste 110, 77054 Houston, TX | Subscribe to AS | Book A Demo |
3 | Rajesh Shenava & Associates ๐ 1801 North Loop W Ste 35, 77008 Houston, TX | ๐ 1801 North Loop W Ste 35, 77008 Houston, TX | Subscribe to AS | Book A Demo |
4 | The Methodist Hospital ๐ 6565 Fannin St, 77030 Houston, TX | ๐ 6565 Fannin St, 77030 Houston, TX | Subscribe to AS | Book A Demo |
5 | Memorial Hermann Health System ๐ 6411 Fannin St, 77030 Houston, TX | ๐ 6411 Fannin St, 77030 Houston, TX | Subscribe to AS | Book A Demo |
6 | Kidney Associates ๐ 6560 Fannin St Ste 1730, 77030 Houston, TX | ๐ 6560 Fannin St Ste 1730, 77030 Houston, TX | Subscribe to AS | Book A Demo |
7 | Houston Kidney Center - Total Renal Care Integrated Service Network Lp ๐ 380 W Little York Rd, 77076 Houston, TX | ๐ 380 W Little York Rd, 77076 Houston, TX | Subscribe to AS | Book A Demo |
8 | Nephrology Dialysis And Transplantation Associates ๐ 6560 Fannin St Ste 1824, 77030 Houston, TX | ๐ 6560 Fannin St Ste 1824, 77030 Houston, TX | Subscribe to AS | Book A Demo |
9 | Texas Children's Hospital ๐ 6621 Fannin St, 77030 Houston, TX | ๐ 6621 Fannin St, 77030 Houston, TX | Subscribe to AS | Book A Demo |
10 | Chi St Luke's Health Baylor College Of Medicine Medical Center ๐ 6720 Bertner St, 77030 Houston, TX | ๐ 6720 Bertner St, 77030 Houston, TX | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
In the bustling heart of Houston's nephrology scene, Alpha Sophia stands ready to elevate your business strategy to new heights. Harness our robust dataset to seamlessly connect with leading nephrology practices and clinics. Through sophisticated filtering options, you can gain insights on financial relationships and uncover influential connections, perfect for tailoring your marketing approach. Dive into a richly detailed database to identify top providers precisely aligned with your goals.
For those in the Biotech, Medical Device, and MedTech sectors, Alpha Sophia offers unparalleled clarity and strategic advantage. By leveraging our real-time collaboration tools, your team can work together seamlessly from any corner of the globe, accelerating decision-making and action. Let Alpha Sophia illuminate the path to your targets with the precision you need to stand out in Houston's competitive nephrology market.
Make informed connections with the most suitable healthcare providers for your product.