# | Practice or Center | Address | Procedure Volume for Nephrology | Book A Demo |
---|---|---|---|---|
1 | Bio-Medical Applications Of Arizona ๐ 16605 N 28th Ave Ste 100, 85053 Phoenix, AZ | ๐ 16605 N 28th Ave Ste 100, 85053 Phoenix, AZ | Subscribe to AS | Book A Demo |
2 | Akdhc ๐ 3333 E Camelback Rd, Suite 180, 85018 Phoenix, AZ | ๐ 3333 E Camelback Rd, Suite 180, 85018 Phoenix, AZ | Subscribe to AS | Book A Demo |
3 | Southwest Kidney Davita Dialysis Partners ๐ 4845 W Mcdowell Rd, Ste 10a, 20a, 30a, 85035 Phoenix, AZ | ๐ 4845 W Mcdowell Rd, Ste 10a, 20a, 30a, 85035 Phoenix, AZ | Subscribe to AS | Book A Demo |
4 | Mayo Clinic Arizona ๐ 5777 E Mayo Blvd, 85054 Phoenix, AZ | ๐ 5777 E Mayo Blvd, 85054 Phoenix, AZ | Subscribe to AS | Book A Demo |
5 | Banner-University Medical Group ๐ 2901 N Central Ave, 85012 Phoenix, AZ | ๐ 2901 N Central Ave, 85012 Phoenix, AZ | Subscribe to AS | Book A Demo |
6 | Estrella Mountain Dialysis ๐ 9250 W Thomas Rd, Suite 120, 85037 Phoenix, AZ | ๐ 9250 W Thomas Rd, Suite 120, 85037 Phoenix, AZ | Subscribe to AS | Book A Demo |
7 | Renal Care Group Arizona ๐ 4502 W Indian School Rd Ste A4, 85031 Phoenix, AZ | ๐ 4502 W Indian School Rd Ste A4, 85031 Phoenix, AZ | Subscribe to AS | Book A Demo |
8 | Renal Dimensions ๐ 15930 S 48th St Ste 100, 85048 Phoenix, AZ | ๐ 15930 S 48th St Ste 100, 85048 Phoenix, AZ | Subscribe to AS | Book A Demo |
9 | Banner - University Medical Center Phoenix ๐ 1111 E Mcdowell Rd, 85006 Phoenix, AZ | ๐ 1111 E Mcdowell Rd, 85006 Phoenix, AZ | Subscribe to AS | Book A Demo |
10 | Dialysis Newco ๐ 4621 S Central Ave, 85040 Phoenix, AZ | ๐ 4621 S Central Ave, 85040 Phoenix, AZ | Subscribe to AS | Book A Demo |
โOur experience with Alpha Sophia has been truly positive, both in terms of the platform and the people behind it. The team supported us with everything we needed, even requests beyond scope like large data exports and training. As a lean team, that level of support made a huge difference in how we handle outreach and build our market strategy.โ
In the heart of Phoenix, Alpha Sophia empowers you with unparalleled insights to connect with top nephrology specialists. Our platform lets you break down intricate professional relationships and networks, ensuring your outreach precisely reaches key practitioners and clinics. With detailed practitioner profiles, including CPT billing data and trends, you can craft campaigns that resonate deeply with your target audience, securing their attention every time.
Arming you with the power of data, Alpha Sophia enables you to strategically export physician data to Excel or integrate seamlessly with your CRM. Map out the top nephrology practices and healthcare organizations across Phoenix, and redefine your target territories with our interactive maps. Whether you're in pharmaceuticals, biotech, or healthcare delivery, prioritize and allocate resources with precision to drive impactful engagements and growth.
Make informed connections with the most suitable healthcare providers for your product.