# | Practice or Center | Address | Procedure Volume for Nephrology | Book A Demo |
---|---|---|---|---|
1 | Dva Healthcare Renal Care ๐ 636 Clay St, 94111 San Francisco, CA | ๐ 636 Clay St, 94111 San Francisco, CA | Subscribe to AS | Book A Demo |
2 | University Of California San Francisco Medical Center ๐ 505 Parnassus Ave, 94143 San Francisco, CA | ๐ 505 Parnassus Ave, 94143 San Francisco, CA | Subscribe to AS | Book A Demo |
3 | Regents Of The University Of California ๐ 505 Parnassus Ave, 94143 San Francisco, CA | ๐ 505 Parnassus Ave, 94143 San Francisco, CA | Subscribe to AS | Book A Demo |
4 | Total Renal Care ๐ 1493 Webster St, 94115 San Francisco, CA | ๐ 1493 Webster St, 94115 San Francisco, CA | Subscribe to AS | Book A Demo |
5 | Satellite Dialysis Of San Francisco ๐ 1700 California Street, Suite 260, 94109 San Francisco, CA | ๐ 1700 California Street, Suite 260, 94109 San Francisco, CA | Subscribe to AS | Book A Demo |
6 | Healthcare & Kidney Clinic A Professional Corporation ๐ 929 Clay St, 302, 94108 San Francisco, CA | ๐ 929 Clay St, 302, 94108 San Francisco, CA | Subscribe to AS | Book A Demo |
7 | Rai Care Centers Of Northern California Ii ๐ 1738 Ocean Ave, 94112 San Francisco, CA | ๐ 1738 Ocean Ave, 94112 San Francisco, CA | Subscribe to AS | Book A Demo |
8 | Renal Medical Associates ๐ 2100 Webster St Ste 320, 94115 San Francisco, CA | ๐ 2100 Webster St Ste 320, 94115 San Francisco, CA | Subscribe to AS | Book A Demo |
9 | City & County Of San Francisco ๐ 1001 Potrero Ave, Bldg 5, 25, 80, 90 And Bldg 5 Ward 1b, 94110 San Francisco, CA | ๐ 1001 Potrero Ave, Bldg 5, 25, 80, 90 And Bldg 5 Ward 1b, 94110 San Francisco, CA | Subscribe to AS | Book A Demo |
10 | University Of California Sfgh Medical Group ๐ 1001 Potrero Avenue, Bldg 10, Ward 13, 94110 San Francisco, CA | ๐ 1001 Potrero Avenue, Bldg 10, Ward 13, 94110 San Francisco, CA | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
Unleash the full potential of your business in the bustling healthcare landscape of San Francisco with Alpha Sophia's incisive insights tailored for nephrology. Connect smarter, not harderโby leveraging our unique platform, you can identify hidden professional relationships and networks that drive the nephrology market. Dial into the pulse of top practices and clinics, powering your endeavors with precise, geo-specific data that enhances targeting efficiency.
Breakaway from outdated lead-generation methods with Alpha Sophia. Harness an array of sophisticated features designed to catapult your efforts: collage personal contact details from social media and direct channels for your omnichannel campaigns; capitalize on educational and institutional networks for enriched outreach. Capture the interest of medical device innovators, visionary biotech firms, and physician recruiters by enforcing a data-driven strategy rooted in accurate, relevant insights on your targets.
Make informed connections with the most suitable healthcare providers for your product.