# | Practice or Center | Address | Procedure Volume for Neurology | Book A Demo |
---|---|---|---|---|
1 | Ohiohealth Corporation ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
2 | Ohio State University Hospitals ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
3 | Nationwide Children's Hospital ๐ 700 Childrens Dr, 43205 Columbus, OH | ๐ 700 Childrens Dr, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
4 | Mount Carmel Health System ๐ 150 Taylor Station Rd Ste 200, 43213 Columbus, OH | ๐ 150 Taylor Station Rd Ste 200, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
5 | Osu Neuroscience Center ๐ 2050 Kenny Rd, 43221 Columbus, OH | ๐ 2050 Kenny Rd, 43221 Columbus, OH | Subscribe to AS | Book A Demo |
6 | Osu Internal Medicine ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
7 | Columbus Sleep Consultants ๐ 99 North Brice Road, Suite 300, 43213 Columbus, OH | ๐ 99 North Brice Road, Suite 300, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
8 | Ohiohealth Sleep Services ๐ 974 Bethel Rd Ste E, 43214 Columbus, OH | ๐ 974 Bethel Rd Ste E, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
9 | Osu Physical Medicine And Rehabilitation ๐ 480 Medical Center Dr, 1018 Dodd Hall, 43210 Columbus, OH | ๐ 480 Medical Center Dr, 1018 Dodd Hall, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
10 | Mount Carmel Healthproviders Two ๐ 6150 E Broad St, 43213 Columbus, OH | ๐ 6150 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
โOur experience with Alpha Sophia has been truly positive, both in terms of the platform and the people behind it. The team supported us with everything we needed, even requests beyond scope like large data exports and training. As a lean team, that level of support made a huge difference in how we handle outreach and build our market strategy.โ
In Columbus, the intricacies of the neurology market are just a click away with Alpha Sophia. Whether you're in Medical Affairs, Medical Device, or MedTech, you deserve a platform that translates complex data into actionable insights. Discover leading neurology practices and top-tier clinics with precision. Use specialized tools to search by CPT and HCPCS procedures, ensuring every outreach effort aligns perfectly with your strategic goals. Cut through the noise and focus only on the most relevant healthcare professionals to maximize your impact.
Don't let outdated methods dictate your strategy. By harnessing our state-of-the-art commercial intelligence platform, uncover billing data trends and drive efficient decision-making. Experience tailored solutions that connect you directly with Columbus' finest in neurology, turning potential leads into guaranteed success. Gain the clarity you crave and the results you need with every campaign, all while saving time and resources.
Make informed connections with the most suitable healthcare providers for your product.