# | Practice or Center | Address | Procedure Volume for Neurology | Book A Demo |
---|---|---|---|---|
1 | Indiana Clinic-Neurology ๐ 545 Barnhill Dr, Eh 125, 46202 Indianapolis, IN | ๐ 545 Barnhill Dr, Eh 125, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
2 | Indiana University Health Care Associates ๐ 340 W Tenth St, 46202 Indianapolis, IN | ๐ 340 W Tenth St, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
3 | Indiana University Health ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
4 | Josephson Wallack Munshower Neurology ๐ 6983 Hillsdale Ct, 46250 Indianapolis, IN | ๐ 6983 Hillsdale Ct, 46250 Indianapolis, IN | Subscribe to AS | Book A Demo |
5 | University Medical Diagnostic Associates ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
6 | Hand Surgery Associates Of Indiana ๐ 8501 Harcourt Rd, 46260 Indianapolis, IN | ๐ 8501 Harcourt Rd, 46260 Indianapolis, IN | Subscribe to AS | Book A Demo |
7 | American Health Network Of Indiana ๐ 7440 Woodland Dr Ste 200, 46278 Indianapolis, IN | ๐ 7440 Woodland Dr Ste 200, 46278 Indianapolis, IN | Subscribe to AS | Book A Demo |
8 | Rehabilitation Associates Of In ๐ 6330 E 75th Street, Suite 110, 46250 Indianapolis, IN | ๐ 6330 E 75th Street, Suite 110, 46250 Indianapolis, IN | Subscribe to AS | Book A Demo |
9 | St Vincent Hospital & Health Care Center ๐ 2001 W 86th St, 46260 Indianapolis, IN | ๐ 2001 W 86th St, 46260 Indianapolis, IN | Subscribe to AS | Book A Demo |
10 | Indiana Clinic Critical Care ๐ 1801 N Senate Blvd, Ste 230, 46202 Indianapolis, IN | ๐ 1801 N Senate Blvd, Ste 230, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
Navigating the complex landscape of neurology in Indianapolis has never been simpler. With Alpha Sophia, you can explore key practices and clinics in the city, gaining unparalleled insights into physician trends, professional networks, and where the most lucrative opportunities await. Our powerful database does the heavy lifting, helping you target the right neurology professionals, build meaningful relationships, and stay ahead in the competitive medical landscape. Gone are the days of guesswork โ our detailed profiling, including licenses and credentials, ensures your approach is tailor-made for success.
For medical device makers, physician recruiters, or biotech firms aiming to enhance your reach, Alpha Sophia's precise data export feature seamlessly integrates with your existing systems like Excel and CRMs. No more wasted efforts or resources on unqualified leads; instead, harness the power of accurate market insights to fuel strategic growth. Let Alpha Sophia be your guide to captivating the neurology niche, with data that resonates and converts.
Make informed connections with the most suitable healthcare providers for your product.