# | Practice or Center | Address | Procedure Volume for Neurology | Book A Demo |
---|---|---|---|---|
1 | Trustees Of The University Of Pennsylvania ๐ 3400 Spruce St, 19104 Philadelphia, PA | ๐ 3400 Spruce St, 19104 Philadelphia, PA | Subscribe to AS | Book A Demo |
2 | Childrens Hospital Of Philadelphia ๐ 34th And Civic Center Blvd, Parc Business Svcs, 19104 Philadelphia, PA | ๐ 34th And Civic Center Blvd, Parc Business Svcs, 19104 Philadelphia, PA | Subscribe to AS | Book A Demo |
3 | The Pennsylvania Hospital Of The University Of Pennsylvania Health Sys ๐ 800 Spruce St, 19107 Phila, PA | ๐ 800 Spruce St, 19107 Phila, PA | Subscribe to AS | Book A Demo |
4 | Temple University Hospital ๐ 3401 N Broad St, 19140 Philadelphia, PA | ๐ 3401 N Broad St, 19140 Philadelphia, PA | Subscribe to AS | Book A Demo |
5 | Thomas Jefferson University Hospitals ๐ 111 S 11th St, 2210 Gibbon Building, 19107 Philadelphia, PA | ๐ 111 S 11th St, 2210 Gibbon Building, 19107 Philadelphia, PA | Subscribe to AS | Book A Demo |
6 | Albert Einstein Medical Center ๐ 5501 Old York Rd, 19141 Phila, PA | ๐ 5501 Old York Rd, 19141 Phila, PA | Subscribe to AS | Book A Demo |
7 | Reconstructive Orthopaedic Associates Ii ๐ 833 Chestnut St Ste 1220, 19107 Philadelphia, PA | ๐ 833 Chestnut St Ste 1220, 19107 Philadelphia, PA | Subscribe to AS | Book A Demo |
8 | Jefferson Health - Northeast ๐ 10800 Knights Rd, 19114 Philadelphia, PA | ๐ 10800 Knights Rd, 19114 Philadelphia, PA | Subscribe to AS | Book A Demo |
9 | Philadelphia Vamc ๐ 3900 Woodland Ave, 19104 Philadelphia, PA | ๐ 3900 Woodland Ave, 19104 Philadelphia, PA | Subscribe to AS | Book A Demo |
10 | Temple Faculty Practice Plan ๐ 3401 N Broad St, 19140 Philadelphia, PA | ๐ 3401 N Broad St, 19140 Philadelphia, PA | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
Harness the vast capabilities of Alpha Sophia to navigate Philadelphia's intricate neurology landscape. Pinpoint the top minds in medical affairs, healthcare staffing, and HCP recruitment with precision using advanced insights like Medicare & Commercial Procedure Billings. Identify the right fit through comprehensive analyses of billing patterns and procedural trends, allowing your outreach to be intentional and impactful. With Alpha Sophia, you're not just reaching practitioners; you're connecting with the right ones who resonate with your mission.
Export your curated datasets directly into Excel and seamlessly integrate them into your CRM, ensuring all strategic efforts are streamlined and results-oriented. Uncover hidden financial relationships between practitioners and manufacturers to establish discussions that matter. Alpha Sophia empowers you with the clarity to surpass the competition and drive your neurology-focused initiatives forward in Philadelphia.
Make informed connections with the most suitable healthcare providers for your product.