# | Practice or Center | Address | Procedure Volume for OBGYN | Book A Demo |
---|---|---|---|---|
1 | Ohiohealth Corporation ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
2 | Nationwide Children's Hospital ๐ 700 Childrens Dr, 43205 Columbus, OH | ๐ 700 Childrens Dr, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
3 | American Oncology Partners ๐ 3100 Plaza Properties Blvd, 43219 Columbus, OH | ๐ 3100 Plaza Properties Blvd, 43219 Columbus, OH | Subscribe to AS | Book A Demo |
4 | The Ohio State University Medical Center ๐ 680 Ackerman Rd Bldg 4, 43202 Columbus, OH | ๐ 680 Ackerman Rd Bldg 4, 43202 Columbus, OH | Subscribe to AS | Book A Demo |
5 | Mount Carmel Healthproviders ๐ 6150 E Broad St, 43213 Columbus, OH | ๐ 6150 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
6 | Columbus Neighborhood Health Center ๐ 1905 Parsons Ave, 43207 Columbus, OH | ๐ 1905 Parsons Ave, 43207 Columbus, OH | Subscribe to AS | Book A Demo |
7 | Ohio State University Hospitals ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
8 | Osu General Internal Medicine ๐ 2050 Kenny Rd, 43221 Columbus, OH | ๐ 2050 Kenny Rd, 43221 Columbus, OH | Subscribe to AS | Book A Demo |
9 | Osu Internal Medicine ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
10 | Mount Carmel Health System ๐ 6001 E Broad St, 43213 Columbus, OH | ๐ 6001 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
Alpha Sophia is your secret weapon for navigating the OBGYN landscape in Columbus. With our cutting-edge capability to slice up by territory, pinpoint the opportunity clusters among practitioners and healthcare organizations (HCOs) in your target geography. Our state-of-the-art interactive map view allows you to efficiently outline territories, prioritize accounts, and make informed decisions based on real-time data insights.
Command your strategy with our best-in-class commercial intelligence platform. Dive into detailed segments like Software as a Medical Device, Medical Device, and MedTech to leverage actionable insights tailored to your specialization. Export robust data directly to Excel or integrate seamlessly with your CRM to streamline operations and drive your lead generation and outreach efforts. Donโt miss out on this opportunity to engage with Columbus' top OBGYN centers.
Make informed connections with the most suitable healthcare providers for your product.