# | Practice or Center | Address | Procedure Volume for OBGYN | Book A Demo |
---|---|---|---|---|
1 | Healthone Clinic Services - Primary Care ๐ 4545 E 9th Ave Ste 400, 80220 Denver, CO | ๐ 4545 E 9th Ave Ste 400, 80220 Denver, CO | Subscribe to AS | Book A Demo |
2 | Intermountain Medical Group Denver ๐ 1960 N Ogden St Ste 110, 80218 Denver, CO | ๐ 1960 N Ogden St Ste 110, 80218 Denver, CO | Subscribe to AS | Book A Demo |
3 | Quest Diagnostics Clinical Laboratories ๐ 695 S Broadway, 80209 Denver, CO | ๐ 695 S Broadway, 80209 Denver, CO | Subscribe to AS | Book A Demo |
4 | Colorado Allergy And Asthma Centers ๐ 125 Rampart Way, Suite 200, 80230 Denver, CO | ๐ 125 Rampart Way, Suite 200, 80230 Denver, CO | Subscribe to AS | Book A Demo |
5 | Denver Health And Hospital Authority ๐ 301 W. 6th Avenue, 80204 Denver, CO | ๐ 301 W. 6th Avenue, 80204 Denver, CO | Subscribe to AS | Book A Demo |
6 | Orthopedic Centers Of Colorado ๐ 8101 E Lowry Blvd Ste 120, 80230 Denver, CO | ๐ 8101 E Lowry Blvd Ste 120, 80230 Denver, CO | Subscribe to AS | Book A Demo |
7 | University Physicians Incorporated ๐ 4500 E 9th Ave Ste 200s, 80220 Denver, CO | ๐ 4500 E 9th Ave Ste 200s, 80220 Denver, CO | Subscribe to AS | Book A Demo |
8 | National Jewish Health ๐ 1400 Jackson St, 80206 Denver, CO | ๐ 1400 Jackson St, 80206 Denver, CO | Subscribe to AS | Book A Demo |
9 | Urgent Care Solutions Glendale ๐ 777 E Speer Blvd, 80203 Denver, CO | ๐ 777 E Speer Blvd, 80203 Denver, CO | Subscribe to AS | Book A Demo |
10 | Healthone Clinic Services-Surgical Specialties ๐ 1601 E 19th Ave Ste 5100, 80218 Denver, CO | ๐ 1601 E 19th Ave Ste 5100, 80218 Denver, CO | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
Discover unparalleled insights into the top OBGYN practices and clinics in Denver, tailored specifically for professionals in medical devices, healthcare staffing, and SaMD. Alpha Sophiaโs intelligent database allows you to precisely target key healthcare players by offering in-depth billing data trends. See which practices are leading in innovative treatments and strategic investments, reducing your time spent on untargeted outreach. With our slicing tool, you can effectively point your efforts towards the most promising opportunities.
Gone are the days of outdated strategies. With Alpha Sophia, gain instant access to practice profiles, enabling you to export crucial data directly to Excel or your CRM for streamlined integration. Collaborate with team members in real-time to ensure that your endeavors are fully aligned with the industry pulse. Whether youโre introducing a new device, staffing the best care teams, or enhancing SaMD solutions, we equip you with the insights needed for impactful engagements.
Make informed connections with the most suitable healthcare providers for your product.