# | Practice or Center | Address | Procedure Volume for Oncology | Book A Demo |
---|---|---|---|---|
1 | Arthur G James Cancer Hospital And Research Institute ๐ 460 W 10th Ave, 43210 Columbus, OH | ๐ 460 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
2 | American Oncology Partners ๐ 3100 Plaza Properties Blvd, 43219 Columbus, OH | ๐ 3100 Plaza Properties Blvd, 43219 Columbus, OH | Subscribe to AS | Book A Demo |
3 | Ohiohealth Corporation ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
4 | Columbus Oncology Associates ๐ 810 Jasonway Ave, Suite A, 43214 Columbus, OH | ๐ 810 Jasonway Ave, Suite A, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
5 | Nationwide Children's Hospital ๐ 700 Childrens Dr, 43205 Columbus, OH | ๐ 700 Childrens Dr, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
6 | Columbus Arthritis Center ๐ 1211 Dublin Rd, 43215 Columbus, OH | ๐ 1211 Dublin Rd, 43215 Columbus, OH | Subscribe to AS | Book A Demo |
7 | Osu Internal Medicine ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
8 | Osu Radiation Oncology ๐ 460 W 10th Ave, 43210 Columbus, OH | ๐ 460 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
9 | Ohio State University Hospitals ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
10 | Mount Carmel Health System ๐ 6001 E Broad St, 43213 Columbus, OH | ๐ 6001 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
โOur experience with Alpha Sophia has been truly positive, both in terms of the platform and the people behind it. The team supported us with everything we needed, even requests beyond scope like large data exports and training. As a lean team, that level of support made a huge difference in how we handle outreach and build our market strategy.โ
In the dynamic landscape of Columbus's oncology field, Alpha Sophia equips you with unparalleled data analytics to refine your targeting tactics. Gain precise insights into procedure billings and financial relationships to focus your efforts on impactful partnerships with top-tier oncologists and medical centers. Instead of chasing after speculative leads, our technology zeroes in on practitioners whose Medicare and commercial billings align with your objectives, transforming guesswork into strategic connections.
Besides financial insights, Alpha Sophia enriches your outreach by generating comprehensive contact profiles. Utilize our platform to sift through intricate social media and contact data, enabling omni-channel campaigns that speak directly to your target practitioners. Whether you're in healthcare staffing, developing medical devices, or innovating SaMD solutions, harness the power of detailed analytics to forge meaningful industry relationships in Columbus's oncology sector.
Make informed connections with the most suitable healthcare providers for your product.