# | Practice or Center | Address | Procedure Volume for Oncology | Book A Demo |
---|---|---|---|---|
1 | The Regents Of The University Of California ๐ 200 Medical Plaza, Suite 365,530,420,250,120,214, 90095 Los Angeles, CA | ๐ 200 Medical Plaza, Suite 365,530,420,250,120,214, 90095 Los Angeles, CA | Subscribe to AS | Book A Demo |
2 | Los Angeles Hematology-Oncology Medical Group ๐ 1245 Wilshire Blvd Ste 303, 90017 Los Angeles, CA | ๐ 1245 Wilshire Blvd Ste 303, 90017 Los Angeles, CA | Subscribe to AS | Book A Demo |
3 | Austin J Ma A Professional Corporation ๐ 1700 E Cesar E Chavez Ave, Suite 3500, 90033 Los Angeles, CA | ๐ 1700 E Cesar E Chavez Ave, Suite 3500, 90033 Los Angeles, CA | Subscribe to AS | Book A Demo |
4 | Keck Medical Center Of Usc ๐ 1441 Eastlake Ave, 90089 Los Angeles, CA | ๐ 1441 Eastlake Ave, 90089 Los Angeles, CA | Subscribe to AS | Book A Demo |
5 | Southern California Permanente Medical Group ๐ 6041 Cadillac Ave, 90034 Los Angeles, CA | ๐ 6041 Cadillac Ave, 90034 Los Angeles, CA | Subscribe to AS | Book A Demo |
6 | County Of Los Angeles ๐ 2051 Marengo St, 90033 Los Angeles, CA | ๐ 2051 Marengo St, 90033 Los Angeles, CA | Subscribe to AS | Book A Demo |
7 | Cedars-Sinai Medical Care Foundation ๐ 6500 Wilshire Blvd Fl 15, 90048 Los Angeles, CA | ๐ 6500 Wilshire Blvd Fl 15, 90048 Los Angeles, CA | Subscribe to AS | Book A Demo |
8 | Regents Univ Of Calif Los Angeles ๐ 10833 Le Conte Ave Ste Be-144, 90095 Los Angeles, CA | ๐ 10833 Le Conte Ave Ste Be-144, 90095 Los Angeles, CA | Subscribe to AS | Book A Demo |
9 | Cedars-Sinai Medical Center ๐ 8700 Beverly Blvd, 90048 Los Angeles, CA | ๐ 8700 Beverly Blvd, 90048 Los Angeles, CA | Subscribe to AS | Book A Demo |
10 | Nassir Medical Corporation ๐ 5901 W Olympic Blvd Ste 505, 90036 Los Angeles, CA | ๐ 5901 W Olympic Blvd Ste 505, 90036 Los Angeles, CA | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
In the bustling landscape of Los Angeles oncology, Alpha Sophia offers unparalleled insights into top practices and clinics, specifically crafted to elevate professionals in the Biotech, SaMD, and Pharmaceutical sectors. With our detailed data on licenses and credentials, you can easily discern which practitioners and clinics align with your strategic goals. Why waste time on guesswork when Alpha Sophia equips you with the precision of a scalpel?
Our platform empowers you to connect with oncology leaders, not just by profession but also by their digital footprints. Access contacts and social media channels for omnichannel campaigns, ensuring you're communicating where it counts. Need to collaborate with your team? Real-time features enhance teamwork, optimizing your market reach within the City of Angels. Harness Alpha Sophiaโs cutting-edge tools and watch your outreach soar.
Make informed connections with the most suitable healthcare providers for your product.