# | Practice or Center | Address | Procedure Volume for Oncology | Book A Demo |
---|---|---|---|---|
1 | Honorhealth ๐ 250 E Dunlap Ave, 85020 Phoenix, AZ | ๐ 250 E Dunlap Ave, 85020 Phoenix, AZ | Subscribe to AS | Book A Demo |
2 | Mayo Clinic Arizona ๐ 5777 E Mayo Blvd, 85054 Phoenix, AZ | ๐ 5777 E Mayo Blvd, 85054 Phoenix, AZ | Subscribe to AS | Book A Demo |
3 | Arizona Urology Specialists ๐ 20601 N. 19th Ave, Suite 115, 85027 Phoenix, AZ | ๐ 20601 N. 19th Ave, Suite 115, 85027 Phoenix, AZ | Subscribe to AS | Book A Demo |
4 | Arizona Arthritis & Rheumatology Associates ๐ 4550 E. Bell Road, Suite 172, 85032 Phoenix, AZ | ๐ 4550 E. Bell Road, Suite 172, 85032 Phoenix, AZ | Subscribe to AS | Book A Demo |
5 | Dignity Health ๐ 350 W Thomas Rd, 85013 Phoenix, AZ | ๐ 350 W Thomas Rd, 85013 Phoenix, AZ | Subscribe to AS | Book A Demo |
6 | Banner - University Medical Center Phoenix ๐ 1111 E Mcdowell Rd, 85006 Phoenix, AZ | ๐ 1111 E Mcdowell Rd, 85006 Phoenix, AZ | Subscribe to AS | Book A Demo |
7 | Banner Cancer Center Specialists ๐ 2901 N Central Ave Ste 160, 85012 Phoenix, AZ | ๐ 2901 N Central Ave Ste 160, 85012 Phoenix, AZ | Subscribe to AS | Book A Demo |
8 | Phoenix Children's Hospital ๐ 1919 E Thomas Rd, 85016 Phoenix, AZ | ๐ 1919 E Thomas Rd, 85016 Phoenix, AZ | Subscribe to AS | Book A Demo |
9 | Maricopa County Special Health Care District ๐ 2601 E Roosevelt St, 85008 Phoenix, AZ | ๐ 2601 E Roosevelt St, 85008 Phoenix, AZ | Subscribe to AS | Book A Demo |
10 | Vitalab Pharmacy ๐ 4045 E Bell Rd Ste 157, Suite 157, 85032 Phoenix, AZ | ๐ 4045 E Bell Rd Ste 157, Suite 157, 85032 Phoenix, AZ | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
Alpha Sophia transforms how you approach the oncology segment in Phoenix by offering premium, in-depth insights. With features like Search by Specialization and CPT/HCPCS Procedures, you can hone in on relevant healthcare professionals for your product, ensuring your outreach hits the mark. Imagine directly accessing detailed billing data, identifying the top centers and practices tailored to your unique specialization needsโlaying the groundwork for impactful engagement and making every discussion count.
Whether you're in Biotech, Physician Recruiting, or the SaMD sector, our platform equips you with the tools to dig deeper into financial relationships and recognize billing data trends. These insights enable you to craft strategies that resonate, ensuring your initiatives don't just reach, but inspire. Discover partnerships before they begin, turning cold leads into warm connections with a data advantage that's designed to grow with your needs.
Make informed connections with the most suitable healthcare providers for your product.