# | Practice or Center | Address | Procedure Volume for Ophthalmology | Book A Demo |
---|---|---|---|---|
1 | Cook Children's Physician Network ๐ 801 7th Ave, 76104 Fort Worth, TX | ๐ 801 7th Ave, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
2 | Pediatric Eye Specialists Llp ๐ 321 S Henderson St, 76104 Fort Worth, TX | ๐ 321 S Henderson St, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
3 | Ophthalmic Partners ๐ 1201 Summit Ave, 76102 Fort Worth, TX | ๐ 1201 Summit Ave, 76102 Fort Worth, TX | Subscribe to AS | Book A Demo |
4 | Texas Health Care ๐ 6000 Western Pl Ste 900, 76107 Fort Worth, TX | ๐ 6000 Western Pl Ste 900, 76107 Fort Worth, TX | Subscribe to AS | Book A Demo |
5 | David A Nethery ๐ 6551 Harris Pkwy, Suite 200, 76132 Fort Worth, TX | ๐ 6551 Harris Pkwy, Suite 200, 76132 Fort Worth, TX | Subscribe to AS | Book A Demo |
6 | Jeffrey L Morer Od ๐ 2413 East Loop 820 North, 76118 Fort Worth, TX | ๐ 2413 East Loop 820 North, 76118 Fort Worth, TX | Subscribe to AS | Book A Demo |
7 | Tarrant County Hospital District ๐ 1500 S Main St, 76104 Fort Worth, TX | ๐ 1500 S Main St, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
8 | Dallas Vamc ๐ 2201 Se Loop 820, 76119 Fort Worth, TX | ๐ 2201 Se Loop 820, 76119 Fort Worth, TX | Subscribe to AS | Book A Demo |
9 | Retina Consultants ๐ 909 9th Avenue, Sutie 404, 76104 Fort Worth, TX | ๐ 909 9th Avenue, Sutie 404, 76104 Fort Worth, TX | Subscribe to AS | Book A Demo |
10 | Fort Worth Eye Associates ๐ 5000 Collinwood Ave, 76107 Fort Worth, TX | ๐ 5000 Collinwood Ave, 76107 Fort Worth, TX | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
Discover the forefront of ophthalmology in Fort Worth with Alpha Sophiaโa powerhouse in precise market targeting. Experience the advantage of enriched insights as you tap into detailed educational backgrounds and interconnected networks, paving the way for poignant outreach. Equipped with refined filtering options, we enable healthcare staffing, pharmaceutical giants, and HCP recruiters to sieve through countless possibilities effortlessly, identifying key players necessitating your offerings.
Unleash the potential of pinpoint precision by exploring specialties and procedure codes through Alpha Sophia. Our unparalleled access to comprehensive billing data, including CPTยฎ and HCPCS Level II codes, empowers you to hone in on essential healthcare professionals. Itโs time to elevate your connection strategyโnavigate Fort Worth's ophthalmology niche with data-driven confidence.
Make informed connections with the most suitable healthcare providers for your product.