# | Practice or Center | Address | Procedure Volume for Ophthalmology | Book A Demo |
---|---|---|---|---|
1 | Icahn School Of Medicine At Mount Sinai ๐ 5 E 98th St Fl 7, Box 1183, 10029 New York, NY | ๐ 5 E 98th St Fl 7, Box 1183, 10029 New York, NY | Subscribe to AS | Book A Demo |
2 | Vitreous Retina Macula Consultants Of New York ๐ 950 3rd Ave Fl 3, 10022 New York, NY | ๐ 950 3rd Ave Fl 3, 10022 New York, NY | Subscribe to AS | Book A Demo |
3 | Retina Associates Of New York ๐ 140 E 80th St, 10075 New York, NY | ๐ 140 E 80th St, 10075 New York, NY | Subscribe to AS | Book A Demo |
4 | Bingjing Roberts ๐ 185 Canal St, Suite #203, 10013 New York, NY | ๐ 185 Canal St, Suite #203, 10013 New York, NY | Subscribe to AS | Book A Demo |
5 | Pediatric Ophthalmic Care ๐ 40 W 72nd St, 10023 New York, NY | ๐ 40 W 72nd St, 10023 New York, NY | Subscribe to AS | Book A Demo |
6 | Trustees Of Columbia University In The City Of New York ๐ 622 W 168th St, 10032 New York, NY | ๐ 622 W 168th St, 10032 New York, NY | Subscribe to AS | Book A Demo |
7 | Union Square Eye Center ๐ 1815 Madison Avenue, 10035 New York, NY | ๐ 1815 Madison Avenue, 10035 New York, NY | Subscribe to AS | Book A Demo |
8 | The New York And Presbyterian Hospital ๐ 622 W 168th St, 10032 New York, NY | ๐ 622 W 168th St, 10032 New York, NY | Subscribe to AS | Book A Demo |
9 | Curreri Ophthalmology Care ๐ 161 E 32nd St, 10016 New York, NY | ๐ 161 E 32nd St, 10016 New York, NY | Subscribe to AS | Book A Demo |
10 | Excelsior Integrated Medical Group ๐ 217 Grand St, Suite 401, 10013 New York, NY | ๐ 217 Grand St, Suite 401, 10013 New York, NY | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
In the bustling hub of New York City, finding the right ophthalmology experts is made easy with Alpha Sophia. Our comprehensive database offers the ultimate segmentation by specialization and CPT and HCPCS procedures, ensuring your focus zeroes in on only the most relevant healthcare professionals for Software as a Medical Device (SaMD). Whether you're in HCP Recruiting or the Pharmaceutical sector, our tool equips you with deep insights into procedural trends through Medicare & commercial procedure billings.
By collaborating in real-time, your team can strategically pinpoint top practices and clinics in the city, transforming outreach efforts into successes. With Alpha Sophia at your side, eliminate the guesswork from your marketing strategy and connect directly with the ophthalmologists who matter most to your business goals.
Make informed connections with the most suitable healthcare providers for your product.