# | Practice or Center | Address | Procedure Volume for Ophthalmology | Book A Demo |
---|---|---|---|---|
1 | Barnet Dulaney Perkins Eye Center ๐ 4800 N 22nd St, 85016 Phoenix, AZ | ๐ 4800 N 22nd St, 85016 Phoenix, AZ | Subscribe to AS | Book A Demo |
2 | Retinal Consultants Of Arizona ๐ 1101 E Missouri Ave, 85014 Phoenix, AZ | ๐ 1101 E Missouri Ave, 85014 Phoenix, AZ | Subscribe to AS | Book A Demo |
3 | Phoenix Children's Hospital ๐ 3333 E Van Buren St, 85008 Phoenix, AZ | ๐ 3333 E Van Buren St, 85008 Phoenix, AZ | Subscribe to AS | Book A Demo |
4 | Associated Retina Consultants ๐ 1750 E Glendale Ave, 85020 Phoenix, AZ | ๐ 1750 E Glendale Ave, 85020 Phoenix, AZ | Subscribe to AS | Book A Demo |
5 | Nationwide Optometry ๐ 7625 W Lower Buckeye Rd Ste 105, 85043 Phoenix, AZ | ๐ 7625 W Lower Buckeye Rd Ste 105, 85043 Phoenix, AZ | Subscribe to AS | Book A Demo |
6 | Cameron Ria ๐ 4045 E Union Hills Dr Ste 115, 85050 Phoenix, AZ | ๐ 4045 E Union Hills Dr Ste 115, 85050 Phoenix, AZ | Subscribe to AS | Book A Demo |
7 | Banner-University Medical Group ๐ 2901 N Central Ave, 85012 Phoenix, AZ | ๐ 2901 N Central Ave, 85012 Phoenix, AZ | Subscribe to AS | Book A Demo |
8 | Arizona Retina And Vitreous Consultants ๐ 3840 N 16th St, 85016 Phoenix, AZ | ๐ 3840 N 16th St, 85016 Phoenix, AZ | Subscribe to AS | Book A Demo |
9 | Risser Thomas Eye Clinic ๐ 9250 N 3rd St, Ste. 3030, 85020 Phoenix, AZ | ๐ 9250 N 3rd St, Ste. 3030, 85020 Phoenix, AZ | Subscribe to AS | Book A Demo |
10 | Banner Childrens Banner Health Clinic ๐ 2901 N Central Ave Ste 160, 85012 Phoenix, AZ | ๐ 2901 N Central Ave Ste 160, 85012 Phoenix, AZ | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
Phoenix is home to some of the leading ophthalmology centers, and Alpha Sophia empowers your business to tap into this thriving market. With our comprehensive database, uncover rich billing data trends to fine-tune your offerings for the most relevant practices. Whether you're in Medical Device or Software as a Medical Device (SaMD), our platform provides analytical depth, letting you understand financial connections between key practitioners and manufacturers to strategically align your business decisions.
Forget superficial market insightsโour robust filtering tools let you precisely segment and target professionals in ophthalmology across Phoenix. Effortlessly connect with those in Medical Affairs or any niche audience that aligns with your business goals. By providing a powerful, customizable search experience, Alpha Sophia ensures you reach the right decision-makers, reducing resource wastage and optimizing ROI. Witness the power of targeted healthcare marketing and elevate your strategy to new heights.
Make informed connections with the most suitable healthcare providers for your product.