# | Practice or Center | Address | Procedure Volume for Orthopedic | Book A Demo |
---|---|---|---|---|
1 | Ohiohealth Corporation ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
2 | Nationwide Children's Hospital ๐ 700 Childrens Dr, 43205 Columbus, OH | ๐ 700 Childrens Dr, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
3 | Mount Carmel Healthproviders ๐ 6150 E Broad St, 43213 Columbus, OH | ๐ 6150 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
4 | Columbus Neighborhood Health Center ๐ 3433 Agler Road, Suite 2800, 43219 Columbus, OH | ๐ 3433 Agler Road, Suite 2800, 43219 Columbus, OH | Subscribe to AS | Book A Demo |
5 | Osu Internal Medicine ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
6 | Osu General Internal Medicine ๐ 2050 Kenny Rd, 43221 Columbus, OH | ๐ 2050 Kenny Rd, 43221 Columbus, OH | Subscribe to AS | Book A Demo |
7 | American Oncology Partners ๐ 3100 Plaza Properties Blvd, 43219 Columbus, OH | ๐ 3100 Plaza Properties Blvd, 43219 Columbus, OH | Subscribe to AS | Book A Demo |
8 | Heart Of Ohio Family Health Centers ๐ 2365 Innis Rd, 43224 Columbus, OH | ๐ 2365 Innis Rd, 43224 Columbus, OH | Subscribe to AS | Book A Demo |
9 | Complete Healthcare For Women ๐ 5888 Cleveland Ave, 43231 Columbus, OH | ๐ 5888 Cleveland Ave, 43231 Columbus, OH | Subscribe to AS | Book A Demo |
10 | Osu Family Practice Services ๐ 2231 N High St, 43201 Columbus, OH | ๐ 2231 N High St, 43201 Columbus, OH | Subscribe to AS | Book A Demo |
โOur experience with Alpha Sophia has been truly positive, both in terms of the platform and the people behind it. The team supported us with everything we needed, even requests beyond scope like large data exports and training. As a lean team, that level of support made a huge difference in how we handle outreach and build our market strategy.โ
Unlock the potential of the Columbus orthopedic market with Alpha Sophia! Our platform empowers you to precisely target and connect with top practices by leveraging specialized insights. Effortlessly slice through data by territory using our interactive map, filter by location, and focus your efforts on high-potential areas. Delve into the extensive licenses and credentials of each practitioner to ensure you're engaging with the right professionals, saving time and optimizing your outreach strategies.
Configure your search with powerful filtering options, catering to exacting needs of physician recruiting, healthcare staffing, or HCP recruiting. With a complete overview of each professional's profile, Alpha Sophia helps you transform superficial outreach into meaningful connections, fostering impactful partnerships in Columbus' thriving orthopedic field. Amplify your recruiting efforts and heighten your results with data-driven precision.
Make informed connections with the most suitable healthcare providers for your product.