# | Practice or Center | Address | Procedure Volume for Orthopedic | Book A Demo |
---|---|---|---|---|
1 | The Regents Of The University Of California ๐ 200 Medical Plz, Suite 450,465, 90095 Los Angeles, CA | ๐ 200 Medical Plz, Suite 450,465, 90095 Los Angeles, CA | Subscribe to AS | Book A Demo |
2 | St Johns Community Health ๐ 808 W 58th St, 90037 Los Angeles, CA | ๐ 808 W 58th St, 90037 Los Angeles, CA | Subscribe to AS | Book A Demo |
3 | Healthcare Partners Affiliates Medical Group ๐ 1120 W Washington Blvd, 90015 Los Angeles, CA | ๐ 1120 W Washington Blvd, 90015 Los Angeles, CA | Subscribe to AS | Book A Demo |
4 | Cedars-Sinai Medical Care Foundation ๐ 6500 Wilshire Blvd Fl 15, 90048 Los Angeles, CA | ๐ 6500 Wilshire Blvd Fl 15, 90048 Los Angeles, CA | Subscribe to AS | Book A Demo |
5 | Altamed Health Services ๐ 4650 W Sunset Blvd, 90027 Los Angeles, CA | ๐ 4650 W Sunset Blvd, 90027 Los Angeles, CA | Subscribe to AS | Book A Demo |
6 | Jwch Institute ๐ 522 S San Pedro St, 90013 Los Angeles, CA | ๐ 522 S San Pedro St, 90013 Los Angeles, CA | Subscribe to AS | Book A Demo |
7 | Regents Of The University Of California ๐ 100 Medical Plaza Suite 755, 90095 Los Angeles, CA | ๐ 100 Medical Plaza Suite 755, 90095 Los Angeles, CA | Subscribe to AS | Book A Demo |
8 | Southern California Permanente Medical Group ๐ 4760 W Sunset Blvd, 90027 Los Angeles, CA | ๐ 4760 W Sunset Blvd, 90027 Los Angeles, CA | Subscribe to AS | Book A Demo |
9 | South Central Family Health Center ๐ 3410 S. Hooper Ave., 90011 Los Angeles, CA | ๐ 3410 S. Hooper Ave., 90011 Los Angeles, CA | Subscribe to AS | Book A Demo |
10 | Korean Health Education Information And Research Center ๐ 3727 W 6th St Ste 200, 90020 Los Angeles, CA | ๐ 3727 W 6th St Ste 200, 90020 Los Angeles, CA | Subscribe to AS | Book A Demo |
โOur experience with Alpha Sophia has been truly positive, both in terms of the platform and the people behind it. The team supported us with everything we needed, even requests beyond scope like large data exports and training. As a lean team, that level of support made a huge difference in how we handle outreach and build our market strategy.โ
In the bustling city of Los Angeles, connecting with the right orthopedic professionals is paramount. Alpha Sophia transforms this challenge into an opportunity by offering you a cutting-edge commercial intelligence platform that illuminates professional relationships, networks, and trends unique to the LA orthopedic landscape. With our detailed datasets and smart segmentation, gain direct insights into top practices that shape the field of orthopedics. Leverage robust licensing and credentialing information to ensure youโre reaching the most qualified leads, every time.
Our platform empowers healthcare staffing agencies, HCP recruiters, and MedTech companies to elevate their strategic outreach. By sidestepping outdated methods and superficial data, focus your resources on making meaningful connections with top orthopedic centers and clinics. With detailed segmentation at your fingertips, youโre not just gathering data; youโre harnessing it for impactful engagements that resonate.
Make informed connections with the most suitable healthcare providers for your product.