# | Practice or Center | Address | Procedure Volume for Orthopedic | Book A Demo |
---|---|---|---|---|
1 | Reconstructive Orthopaedic Associates Ii ๐ 833 Chestnut St Ste 1220, 19107 Philadelphia, PA | ๐ 833 Chestnut St Ste 1220, 19107 Philadelphia, PA | Subscribe to AS | Book A Demo |
2 | Greater Philadelphia Health Action ๐ 800 Washington Ave, 19147 Philadelphia, PA | ๐ 800 Washington Ave, 19147 Philadelphia, PA | Subscribe to AS | Book A Demo |
3 | Delaware Valley Community Health ๐ 1412 Fairmount Ave, 19130 Philadelphia, PA | ๐ 1412 Fairmount Ave, 19130 Philadelphia, PA | Subscribe to AS | Book A Demo |
4 | Jefferson University Physicians ๐ 833 Chestnut St, Suite 630, 19107 Philadelphia, PA | ๐ 833 Chestnut St, Suite 630, 19107 Philadelphia, PA | Subscribe to AS | Book A Demo |
5 | Temple Faculty Practice Plan ๐ 3322 N Broad St, 19140 Philadelphia, PA | ๐ 3322 N Broad St, 19140 Philadelphia, PA | Subscribe to AS | Book A Demo |
6 | Temple University Hospital ๐ 3401 N Broad St, 19140 Philadelphia, PA | ๐ 3401 N Broad St, 19140 Philadelphia, PA | Subscribe to AS | Book A Demo |
7 | City Of Philadelphia ๐ 1700 S Broad St Apt 201, 19145 Philadelphia, PA | ๐ 1700 S Broad St Apt 201, 19145 Philadelphia, PA | Subscribe to AS | Book A Demo |
8 | Childrens Hospital Of Philadelphia ๐ 34th And Civic Center Blvd, Parc Business Svcs, 19104 Philadelphia, PA | ๐ 34th And Civic Center Blvd, Parc Business Svcs, 19104 Philadelphia, PA | Subscribe to AS | Book A Demo |
9 | Einstein Practice Plan ๐ 5501 Old York Rd, Willowcrest Building, 4th Floor, 19141 Philadelphia, PA | ๐ 5501 Old York Rd, Willowcrest Building, 4th Floor, 19141 Philadelphia, PA | Subscribe to AS | Book A Demo |
10 | Temple Physicians ๐ 9331 Old Bustleton Ave, Suite 201, 19115 Philadelphia, PA | ๐ 9331 Old Bustleton Ave, Suite 201, 19115 Philadelphia, PA | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
Welcome to **Alpha Sophia**'s tailored insights for the **Orthopedic** market in **Philadelphia**. Using our **state-of-the-art database**, connect with the cream of the crop in orthopedic practices and clinics. From understanding professional networks to breaking down billing trends, you'll discover the exact **impact players** to engage, without wasted effort or resources.
Maximize your outreach by pinpointing active orthopedic specialists through their procedural profiles and Medicare billing patterns. With smart features like seamless integration to Excel and CRMs, optimizing your strategy has never been easier. **Alpha Sophia** empowers you to build connections and grow efficiency across segments like **SaMD**, **Healthcare Staffing**, and **Medical Device**.
Make informed connections with the most suitable healthcare providers for your product.