# | Practice or Center | Address | Procedure Volume for Pediatrics | Book A Demo |
---|---|---|---|---|
1 | Cook County ๐ 500 E. 51st Street, 60615 Chicago, IL | ๐ 500 E. 51st Street, 60615 Chicago, IL | Subscribe to AS | Book A Demo |
2 | Physicians Immediate Care North Chicago ๐ 4211 N Cicero Ave, Suite 100, 60641 Chicago, IL | ๐ 4211 N Cicero Ave, Suite 100, 60641 Chicago, IL | Subscribe to AS | Book A Demo |
3 | The Board Of Trustees Of The University Of Illinois ๐ 1855 W Taylor St, 60612 Chicago, IL | ๐ 1855 W Taylor St, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
4 | Friend Family Health Center ๐ 6250 S Cottage Grove Ave, 60637 Chicago, IL | ๐ 6250 S Cottage Grove Ave, 60637 Chicago, IL | Subscribe to AS | Book A Demo |
5 | The University Of Chicago Medical Center ๐ 5841 S. Maryland Ave, 60637 Chicago, IL | ๐ 5841 S. Maryland Ave, 60637 Chicago, IL | Subscribe to AS | Book A Demo |
6 | Rush University Medical Group ๐ 1620 W Harrison St, 60612 Chicago, IL | ๐ 1620 W Harrison St, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
7 | Access Community Health Network ๐ 3204 W 26th St, 60623 Chicago, IL | ๐ 3204 W 26th St, 60623 Chicago, IL | Subscribe to AS | Book A Demo |
8 | Erie Family Health Center ๐ 1701 W Superior St, 60622 Chicago, IL | ๐ 1701 W Superior St, 60622 Chicago, IL | Subscribe to AS | Book A Demo |
9 | Lawndale Christian Health Center ๐ 5122 S Archer Ave, 60632 Chicago, IL | ๐ 5122 S Archer Ave, 60632 Chicago, IL | Subscribe to AS | Book A Demo |
10 | Ascension St John Hospital ๐ 3187 Solutions Ctr, 60677 Chicago, IL | ๐ 3187 Solutions Ctr, 60677 Chicago, IL | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
Unlock your potential in the Chicago pediatric market with Alpha Sophia. Harness our leading-edge database featuring precise segmentation tools like specialization search and CPTยฎ, HCPCS data - ensuring you locate the most relevant healthcare professionals for your pharmaceutical, biotech, or MedTech solutions. Use this powerful data to carve a distinct position in the market and focus your resources on meaningful engagements with pediatric experts you're excited to partner with.
Enhance your strategic decisions by mapping financial links between Chicago's pediatric practices and manufacturers. Dive deep into billing data trends to stay ahead in a competitive landscape, and move past conventional methods with smart insights tailored for efficiency. With Alpha Sophia, you gain not just data, but a powerful ally for igniting impactful medical strategies.
Make informed connections with the most suitable healthcare providers for your product.