# | Practice or Center | Address | Procedure Volume for Pediatrics | Book A Demo |
---|---|---|---|---|
1 | Ohiohealth Corporation 📍 3535 Olentangy River Rd, 43214 Columbus, OH | 📍 3535 Olentangy River Rd, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
2 | Nationwide Children's Hospital 📍 700 Childrens Dr, 43205 Columbus, OH | 📍 700 Childrens Dr, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
3 | Mount Carmel Healthproviders 📍 6150 E Broad St, 43213 Columbus, OH | 📍 6150 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
4 | Osu Internal Medicine 📍 410 W 10th Ave, 43210 Columbus, OH | 📍 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
5 | American Oncology Partners 📍 3100 Plaza Properties Blvd, 43219 Columbus, OH | 📍 3100 Plaza Properties Blvd, 43219 Columbus, OH | Subscribe to AS | Book A Demo |
6 | Osu General Internal Medicine 📍 2050 Kenny Rd, 43221 Columbus, OH | 📍 2050 Kenny Rd, 43221 Columbus, OH | Subscribe to AS | Book A Demo |
7 | Columbus Neighborhood Health Center 📍 1180 E Main St, 43205 Columbus, OH | 📍 1180 E Main St, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
8 | Pediatric Ophthalmology Associates 📍 555 S 18th St, 4c, 43205 Columbus, OH | 📍 555 S 18th St, 4c, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
9 | Heart Of Ohio Family Health Centers 📍 2365 Innis Rd, 43224 Columbus, OH | 📍 2365 Innis Rd, 43224 Columbus, OH | Subscribe to AS | Book A Demo |
10 | Osu Family Practice Services 📍 181 Taylor Ave Ste 1203, 43203 Columbus, OH | 📍 181 Taylor Ave Ste 1203, 43203 Columbus, OH | Subscribe to AS | Book A Demo |
“It's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.”
Unlock the full potential of your efforts in Columbus's vibrant pediatric sector with Alpha Sophia. With detailed insights into practitioners' financial relationships and unique networks, tailor your target lists and optimize your outreach strategies seamlessly. Cut through the noise, ensuring your messages reach the best in Columbus pediatrics efficiently. Our comprehensive profiles provide unrivaled context, enabling precision in identifying and engaging with the right decision-makers for your initiatives.
Transform your recruiting and staffing approaches with Alpha Sophia's advanced capabilities to export crucial data into your CRM or Excel. Whether you're in Physician Recruiting, Healthcare Staffing, or HCP Recruiting, we empower you to map out professional landscapes with clarity and precision. It's time to break away from outdated methods and harness actionable insights that inspire optimal results, all without compromising on high standards.
Make informed connections with the most suitable healthcare providers for your product.