# | Practice or Center | Address | Procedure Volume for Pediatrics | Book A Demo |
---|---|---|---|---|
1 | Indiana University Health Care Associates ๐ 340 W Tenth St, 46202 Indianapolis, IN | ๐ 340 W Tenth St, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
2 | University Family Physicians ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
3 | American Health Network Of Indiana ๐ 7440 Woodland Dr Ste 200, 46278 Indianapolis, IN | ๐ 7440 Woodland Dr Ste 200, 46278 Indianapolis, IN | Subscribe to AS | Book A Demo |
4 | Community Physicians Of Indiana ๐ 7240 Shadeland Station, Suite 300, 46256 Indianapolis, IN | ๐ 7240 Shadeland Station, Suite 300, 46256 Indianapolis, IN | Subscribe to AS | Book A Demo |
5 | Franciscan Physician Network ๐ 8111 S Emerson Ave, 46237 Indianapolis, IN | ๐ 8111 S Emerson Ave, 46237 Indianapolis, IN | Subscribe to AS | Book A Demo |
6 | University Medical Diagnostic Associates ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
7 | Indiana University Health ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | ๐ 1701 N Senate Blvd, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
8 | The Health And Hospital Corporation Of Marion County ๐ 2700 Dr Martin Luther King Jr St, 46208 Indianapolis, IN | ๐ 2700 Dr Martin Luther King Jr St, 46208 Indianapolis, IN | Subscribe to AS | Book A Demo |
9 | Indiana Clinic-Neurology ๐ 545 Barnhill Dr, Eh 125, 46202 Indianapolis, IN | ๐ 545 Barnhill Dr, Eh 125, 46202 Indianapolis, IN | Subscribe to AS | Book A Demo |
10 | Podiatry Associates Of Indiana ๐ 5471 Georgetown Rd Ste C, 46254 Indianapolis, IN | ๐ 5471 Georgetown Rd Ste C, 46254 Indianapolis, IN | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
Welcome to the epicenter of pediatric care. In a city like Indianapolis, with its vibrant and dense healthcare landscape, pinpointing the right audience isn't just beneficialโit's essential. Alpha Sophia offers unparalleled insights that allow you to strategically navigate the pediatric market, utilizing attributes such as Education & Networks and Financial Relationships. Uncover educational histories and network effects, while gaining an understanding of past financial relationships. This depth of data ensures your outreach resonates with top pediatric clinics and specialists with precision.
Transform how you engage with Indianapolis' pediatric sector by leveraging Alpha Sophia's cutting-edge segmentation and targeting capabilities. Our platform enhances your connection with Software as a Medical Device (SaMD), Healthcare Staffing, and Physician Recruiting segments effectively. Gone are the days of missed opportunities and inadequate targeting. With Alpha Sophia, your initiatives hit the mark, resulting in a more profound impact and measurable results. Start revolutionizing your strategies today.
Make informed connections with the most suitable healthcare providers for your product.