# | Practice or Center | Address | Procedure Volume for Pediatrics | Book A Demo |
---|---|---|---|---|
1 | Reconstructive Orthopaedic Associates Ii ๐ 833 Chestnut St Ste 1220, 19107 Philadelphia, PA | ๐ 833 Chestnut St Ste 1220, 19107 Philadelphia, PA | Subscribe to AS | Book A Demo |
2 | Temple University Hospital ๐ 3401 N Broad St, 19140 Philadelphia, PA | ๐ 3401 N Broad St, 19140 Philadelphia, PA | Subscribe to AS | Book A Demo |
3 | Jefferson University Physicians ๐ 33 S. 9th Street, 19107 Philadelphia, PA | ๐ 33 S. 9th Street, 19107 Philadelphia, PA | Subscribe to AS | Book A Demo |
4 | Greater Philadelphia Health Action ๐ 5000 Woodland Ave, 19143 Philadelphia, PA | ๐ 5000 Woodland Ave, 19143 Philadelphia, PA | Subscribe to AS | Book A Demo |
5 | Children's Hospital Of Philadelphia ๐ 7700 Germantown Ave, 19118 Philadelphia, PA | ๐ 7700 Germantown Ave, 19118 Philadelphia, PA | Subscribe to AS | Book A Demo |
6 | Delaware Valley Community Health ๐ 401 55 W Allegheny Ave, 19133 Philadelphia, PA | ๐ 401 55 W Allegheny Ave, 19133 Philadelphia, PA | Subscribe to AS | Book A Demo |
7 | Temple Physicians ๐ 100 E Lehigh Ave, Mab 110, 19125 Philadelphia, PA | ๐ 100 E Lehigh Ave, Mab 110, 19125 Philadelphia, PA | Subscribe to AS | Book A Demo |
8 | Temple Faculty Practice Plan ๐ 3509 N Broad St, 19140 Philadelphia, PA | ๐ 3509 N Broad St, 19140 Philadelphia, PA | Subscribe to AS | Book A Demo |
9 | The Children's Hospital Of Philadelphia ๐ 4865 Market St, 19139 Philadelphia, PA | ๐ 4865 Market St, 19139 Philadelphia, PA | Subscribe to AS | Book A Demo |
10 | Childrens Hospital Of Philadelphia ๐ 34th And Civic Center Blvd, Parc Business Svcs, 19104 Philadelphia, PA | ๐ 34th And Civic Center Blvd, Parc Business Svcs, 19104 Philadelphia, PA | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
Uncover unparalleled opportunities in Philadelphia's pediatric sector with Alpha Sophia, your gateway to the foremost practices and clinics. Our platform enables medical device companies, SaMD developers, and HCP recruiters to identify high-value targets by delving into niche insights. No longer will you expend resources on unqualified leads; instead, harness our extensive dataset to connect with specialists who resonate with your offerings.
Benefit from features like exporting to Excel and direct integration with your CRM to streamline your outreach efforts. Collaborate in real-time with your team, ensuring everyone is aligned in pursuit of growth. Dive into intricate billing data trends to craft personalized, compelling campaigns that capture attention. Leverage this intuitive tool to gain the edge in Philadelphia's pediatric market and outpace the competition.
Make informed connections with the most suitable healthcare providers for your product.