# | Practice or Center | Address | Procedure Volume for Plastic Surgery | Book A Demo |
---|---|---|---|---|
1 | University Of Texas Southwestern Medical Center At Dallas ๐ 6201 Harry Hines Blvd, 75390 Dallas, TX | ๐ 6201 Harry Hines Blvd, 75390 Dallas, TX | Subscribe to AS | Book A Demo |
2 | Ophthalmology Surgery Center Of Dallas ๐ 10740 N Central Expy, Suite 400, 75231 Dallas, TX | ๐ 10740 N Central Expy, Suite 400, 75231 Dallas, TX | Subscribe to AS | Book A Demo |
3 | Prg Dallas Asc ๐ 11442 N. Central Expressway, 75243 Dallas, TX | ๐ 11442 N. Central Expressway, 75243 Dallas, TX | Subscribe to AS | Book A Demo |
4 | Columbia Hospital At Medical City Dallas Subsidiary Lp ๐ 7777 Forest Ln, 75230 Dallas, TX | ๐ 7777 Forest Ln, 75230 Dallas, TX | Subscribe to AS | Book A Demo |
5 | David M Godat ๐ 11970 N. Central Expressway, Suite: 500, 75243 Dallas, TX | ๐ 11970 N. Central Expressway, Suite: 500, 75243 Dallas, TX | Subscribe to AS | Book A Demo |
6 | Baylor Surgicare At North Dallas ๐ 12230 Coit Rd, Ste 200, 75251 Dallas, TX | ๐ 12230 Coit Rd, Ste 200, 75251 Dallas, TX | Subscribe to AS | Book A Demo |
7 | Texas Health Presbyterian Hospital Dallas ๐ 8200 Walnut Hill Lane, 75231 Dallas, TX | ๐ 8200 Walnut Hill Lane, 75231 Dallas, TX | Subscribe to AS | Book A Demo |
8 | North Central Surgical Center Llp ๐ 9301 N Central Expressway, Suite 100, 75231 Dallas, TX | ๐ 9301 N Central Expressway, Suite 100, 75231 Dallas, TX | Subscribe to AS | Book A Demo |
9 | Msh Partners ๐ 2727 E Lemmon Ave, 75204 Dallas, TX | ๐ 2727 E Lemmon Ave, 75204 Dallas, TX | Subscribe to AS | Book A Demo |
10 | Dallas County Hospital District ๐ 5200 Harry Hines Blvd, 75235 Dallas, TX | ๐ 5200 Harry Hines Blvd, 75235 Dallas, TX | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
Discover the ultimate tool for transforming your business strategy in the Dallas plastic surgery market with Alpha Sophia. With cutting-edge features like Territory Slicing, you can pinpoint key practitioners and Healthcare Organizations (HCOs) using the city's interactive map, uncovering new opportunity clusters and strategically prioritizing your target accounts. Elevate your expertise with specialized insights via our CPTยฎ and HCPCS code search, allowing you to seamlessly pinpoint plastic surgeons aligned with your products.
Our state-of-the-art commercial intelligence platform empowers you to transcend outdated marketing practices, providing a precise lens into physician profiles, including billing trends and comprehensive biographical data. Say goodbye to wasted resources and hello to a focused, high-impact strategy that connects you directly to the right audience โ ensuring your message reaches and resonates. Unleash your potential in the Dallas plastic surgery scene today.
Make informed connections with the most suitable healthcare providers for your product.