# | Practice or Center | Address | Procedure Volume for Plastic Surgery | Book A Demo |
---|---|---|---|---|
1 | Ucsf Health Community Hospitals ๐ 900 Hyde St, 94109 San Francisco, CA | ๐ 900 Hyde St, 94109 San Francisco, CA | Subscribe to AS | Book A Demo |
2 | University Of California San Francisco Medical Center ๐ 505 Parnassus Ave, 94143 San Francisco, CA | ๐ 505 Parnassus Ave, 94143 San Francisco, CA | Subscribe to AS | Book A Demo |
3 | University Of California San Francisco ๐ 505 Parnassus Ave, 94143 San Francisco, CA | ๐ 505 Parnassus Ave, 94143 San Francisco, CA | Subscribe to AS | Book A Demo |
4 | Vista Surgery Center ๐ 450 Sutter St Rm 2632, 94108 San Francisco, CA | ๐ 450 Sutter St Rm 2632, 94108 San Francisco, CA | Subscribe to AS | Book A Demo |
5 | Eye Surgical Center Of San Francisco ๐ 1160 Post St, 94109 San Francisco, CA | ๐ 1160 Post St, 94109 San Francisco, CA | Subscribe to AS | Book A Demo |
6 | Sutter Bay Hospitals ๐ 601 Duboce Ave, 94117 San Francisco, CA | ๐ 601 Duboce Ave, 94117 San Francisco, CA | Subscribe to AS | Book A Demo |
7 | Pacific Eye Associates A Medical Corporation ๐ 2100 Webster St, Suite 214, 94115 San Francisco, CA | ๐ 2100 Webster St, Suite 214, 94115 San Francisco, CA | Subscribe to AS | Book A Demo |
8 | Ucsf Dept Of Surgery ๐ 505 Parnassus Ave, 94143 San Francisco, CA | ๐ 505 Parnassus Ave, 94143 San Francisco, CA | Subscribe to AS | Book A Demo |
9 | Presidio Surgery Center ๐ 1635 Divisadero St, Suite 200, 94115 San Francisco, CA | ๐ 1635 Divisadero St, Suite 200, 94115 San Francisco, CA | Subscribe to AS | Book A Demo |
10 | Pacific Vision Surgery Center ๐ 711 Van Ness Ave Ste 230, 94102 San Francisco, CA | ๐ 711 Van Ness Ave Ste 230, 94102 San Francisco, CA | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
Alpha Sophia transforms the way San Francisco's plastic surgery landscape is targeted, directly connecting you with your ideal practitioners. Our specialized database allows you to slice up the market geographically by territory, ensuring that your efforts are concentrated in regions with the most strategic value. This feature, coupled with our ability to uncover professional networks and relationships, sets you up to engage with clinics and practitioners primed for your offerings within the pharmaceutical, MedTech, and biotech sectors.
Dive deeper into the intricate details with Alpha Sophia's rich insights, such as billing data trends, providing you with invaluable information to tailor your approach effectively. Harness this data to craft compelling campaigns that resonate with your target audience. Say goodbye to guesswork and outdated methods when navigating the plastic surgery niche in San Francisco, and say hello to directed, data-driven strategies that lead to success.
Make informed connections with the most suitable healthcare providers for your product.