# | Practice or Center | Address | Procedure Volume for Plastic Surgery | Book A Demo |
---|---|---|---|---|
1 | Virginia Mason Medical Center ๐ 925 Seneca St, 98101 Seattle, WA | ๐ 925 Seneca St, 98101 Seattle, WA | Subscribe to AS | Book A Demo |
2 | University Of Washington ๐ 1959 Ne Pacific St, 98195 Seattle, WA | ๐ 1959 Ne Pacific St, 98195 Seattle, WA | Subscribe to AS | Book A Demo |
3 | Swedish Health Services ๐ 747 Broadway, 98122 Seattle, WA | ๐ 747 Broadway, 98122 Seattle, WA | Subscribe to AS | Book A Demo |
4 | Total Health Medical Institute ๐ 16400 Southcenter Parkway, Suite 101, 98188 Tukwila, WA | ๐ 16400 Southcenter Parkway, Suite 101, 98188 Tukwila, WA | Subscribe to AS | Book A Demo |
5 | The Association Of Chrmc And University Physicians ๐ 4500 Sand Point Way Ne, 98105 Seattle, WA | ๐ 4500 Sand Point Way Ne, 98105 Seattle, WA | Subscribe to AS | Book A Demo |
6 | The Polyclinic ๐ 1229 Madison St, Suite 1660, 98104 Seattle, WA | ๐ 1229 Madison St, Suite 1660, 98104 Seattle, WA | Subscribe to AS | Book A Demo |
7 | Seattle Children's Hospital ๐ 4800 Sand Point Way Ne, 98105 Seattle, WA | ๐ 4800 Sand Point Way Ne, 98105 Seattle, WA | Subscribe to AS | Book A Demo |
8 | Evergreen Eye Center ๐ 1455 Nw Leary Way, Suite 300, 98107 Seattle, WA | ๐ 1455 Nw Leary Way, Suite 300, 98107 Seattle, WA | Subscribe to AS | Book A Demo |
9 | Kaiser Foundation Health Plan Of Washington ๐ 201 16th Ave E, 98112 Seattle, WA | ๐ 201 16th Ave E, 98112 Seattle, WA | Subscribe to AS | Book A Demo |
10 | Harborview Medical Center ๐ 325 9th Ave, 98104 Seattle, WA | ๐ 325 9th Ave, 98104 Seattle, WA | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
Experience a revolutionized approach to engaging your target audience with Alpha Sophia. Focusing on Seattle's leading plastic surgery practices, we empower you with tailored insights into specialization and medical billing data through CPTยฎ and HCPCS Level II codes. Whether your niche is biotech, HCP recruiting, or Software as a Medical Device (SaMD), our platform ensures that every lead is precisely aligned with your objectives. Say goodbye to unqualified prospects and costly missteps by targeting only those HCPs who matter to your goals.
Access the latest healthcare commercial intelligence with Alpha Sophia's cutting-edge platform, putting in-depth licenses and credentialing information at your fingertips. Move beyond the guesswork with unparalleled access to influential centers in Seattle. Join a community that harnesses the power of verified insights to forge meaningful connections and elevate engagement levels. Take control of your narrative and unlock the pathways to dynamic market interactions today.
Make informed connections with the most suitable healthcare providers for your product.