# | Practice or Center | Address | Procedure Volume for Psychiatry | Book A Demo |
---|---|---|---|---|
1 | 2nd Chance Treatment Centers ๐ 16620 N 40th St Ste E-1, 85032 Phoenix, AZ | ๐ 16620 N 40th St Ste E-1, 85032 Phoenix, AZ | Subscribe to AS | Book A Demo |
2 | Serenity Tms Centers ๐ 4545 E Chandler Blvd Ste 308, 85048 Phoenix, AZ | ๐ 4545 E Chandler Blvd Ste 308, 85048 Phoenix, AZ | Subscribe to AS | Book A Demo |
3 | Connectionsaz ๐ 1201 S 7th Ave Ste 150e, 85007 Phoenix, AZ | ๐ 1201 S 7th Ave Ste 150e, 85007 Phoenix, AZ | Subscribe to AS | Book A Demo |
4 | Denova Collaborative Health ๐ 3330 N 2nd St Ste 601, 85012 Phoenix, AZ | ๐ 3330 N 2nd St Ste 601, 85012 Phoenix, AZ | Subscribe to AS | Book A Demo |
5 | Integrative Psychotherapy And Assessment Services ๐ 11024 N 28th Dr, Suite 200, 85029 Phoenix, AZ | ๐ 11024 N 28th Dr, Suite 200, 85029 Phoenix, AZ | Subscribe to AS | Book A Demo |
6 | Mind 247 Practice ๐ 2728 N 24th St, 85008 Phoenix, AZ | ๐ 2728 N 24th St, 85008 Phoenix, AZ | Subscribe to AS | Book A Demo |
7 | Phoenix Children's Hospital ๐ 1919 E Thomas Rd, 85016 Phoenix, AZ | ๐ 1919 E Thomas Rd, 85016 Phoenix, AZ | Subscribe to AS | Book A Demo |
8 | Arizona Behavioral Health ๐ 7330 N. 16th St., Suite A-120, 85020 Phoenix, AZ | ๐ 7330 N. 16th St., Suite A-120, 85020 Phoenix, AZ | Subscribe to AS | Book A Demo |
9 | Banner Physician Specialists Arizona ๐ 2901 N Central Ave Ste 160, 85012 Phoenix, AZ | ๐ 2901 N Central Ave Ste 160, 85012 Phoenix, AZ | Subscribe to AS | Book A Demo |
10 | Mental Health Center Of America ๐ 7600 N 15th St Ste 100, 85020 Phoenix, AZ | ๐ 7600 N 15th St Ste 100, 85020 Phoenix, AZ | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
Discover how Alpha Sophia's latest and best-in-class commercial intelligence platform can transform the way you connect with psychiatric professionals throughout Phoenix. By slicing and segmenting the database by niche attributes, you can easily filter practitioners and healthcare organizations by location, utilizing the interactive map view for precise targeting. Whether you're in physician recruiting, healthcare staffing, or the biotech sector, Alpha Sophia empowers you to outline territories, identify opportunity clusters, and strategically prioritize accounts.
Gain unparalleled insights into Medicare and commercial procedure billings to locate the right psychiatric professionals. With Alpha Sophia, understanding procedural trends and patient profiles has never been easier. Say goodbye to stale methods and make data-driven decisions that resonate. Whether you're looking to hire top-tier professionals or create influential partnerships in Phoenix's vibrant medical community, Alpha Sophia delivers actionable insights that drive tangible results.
Make informed connections with the most suitable healthcare providers for your product.