# | Practice or Center | Address | Procedure Volume for Pulmanory | Book A Demo |
---|---|---|---|---|
1 | Ann & Robert H Lurie Children's Hospital Of Chicago ๐ 225 E Chicago Ave # 44, 60611 Chicago, IL | ๐ 225 E Chicago Ave # 44, 60611 Chicago, IL | Subscribe to AS | Book A Demo |
2 | The University Of Chicago Medical Center ๐ 5841 S. Maryland Ave, 60637 Chicago, IL | ๐ 5841 S. Maryland Ave, 60637 Chicago, IL | Subscribe to AS | Book A Demo |
3 | The Board Of Trustees Of The University Of Illinois ๐ 1740 W Taylor St, Mc 732, 60612 Chicago, IL | ๐ 1740 W Taylor St, Mc 732, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
4 | University Of Chicago ๐ 5841 S Maryland Ave, Ucpg/Mc 1099, 60637 Chicago, IL | ๐ 5841 S Maryland Ave, Ucpg/Mc 1099, 60637 Chicago, IL | Subscribe to AS | Book A Demo |
5 | Northwestern Memorial Hospital ๐ 251 E Huron St, 60611 Chicago, IL | ๐ 251 E Huron St, 60611 Chicago, IL | Subscribe to AS | Book A Demo |
6 | Cook County ๐ 1901 W Harrison St, 60612 Chicago, IL | ๐ 1901 W Harrison St, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
7 | Rush University Medical Center ๐ 1653 W Congress Pkwy, 60612 Chicago, IL | ๐ 1653 W Congress Pkwy, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
8 | Rush University Medical Group ๐ 1620 W Harrison St, 60612 Chicago, IL | ๐ 1620 W Harrison St, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
9 | Advocate North Side Health Network ๐ 836 W Wellington Ave, 60657 Chicago, IL | ๐ 836 W Wellington Ave, 60657 Chicago, IL | Subscribe to AS | Book A Demo |
10 | Health Direction Medical Center Sc ๐ 4959 W Belmont Ave, 60641 Chicago, IL | ๐ 4959 W Belmont Ave, 60641 Chicago, IL | Subscribe to AS | Book A Demo |
โYou need both everyday clinicians and key opinion leaders to endorse your technology, so people can connect with the users and the results they're getting. Alpha Sophia helped us identify and target these groups, and understand the platforms they use, so we could tailor our messages to resonate with each one.โ
Nestled in the heart of Chicago, today's bustling pulmonary landscape is a goldmine of opportunities waiting to be unraveled. With Alpha Sophia, leaders in the Medical Device, MedTech, and Medical Affairs sectors can now harness the power of precision targeting. Our platform provides a bird's eye view of top practices and clinics right here in Chicago, aligned directly with your niche. Seamlessly export detailed insights to Excel or your CRM and avoid chasing shadows, focusing on what truly matters โ connecting with the right practitioners.
Discover a universe where outdated playbooks are history. Track professional relationships, explore networks, and delve into a comprehensive profile database. With Alpha Sophia's best-in-class commercial intelligence platform, watch as superficial insights transform into strategic victories. Break through the noise and tap into what's crucial to your success: relevant, timely, and actionable data. Are you ready to elevate your marketing campaigns and direct your resources where they count?
Make informed connections with the most suitable healthcare providers for your product.