# | Practice or Center | Address | Procedure Volume for Pulmanory | Book A Demo |
---|---|---|---|---|
1 | Ohio State University Hospitals ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
2 | Ohiohealth Corporation ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | ๐ 3535 Olentangy River Rd, 43214 Columbus, OH | Subscribe to AS | Book A Demo |
3 | Osu Internal Medicine ๐ 410 W 10th Ave, 43210 Columbus, OH | ๐ 410 W 10th Ave, 43210 Columbus, OH | Subscribe to AS | Book A Demo |
4 | Nationwide Children's Hospital ๐ 700 Childrens Dr, 43205 Columbus, OH | ๐ 700 Childrens Dr, 43205 Columbus, OH | Subscribe to AS | Book A Demo |
5 | Mount Carmel Health System ๐ 6001 E Broad St, 43213 Columbus, OH | ๐ 6001 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
6 | Mount Carmel Healthproviders Two ๐ 6150 E Broad St, 43213 Columbus, OH | ๐ 6150 E Broad St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
7 | Town Street Medical ๐ Town Street Medical Llc Dba Columbus Immediate Care, 3781 S High Street, 43207 Columbus, OH | ๐ Town Street Medical Llc Dba Columbus Immediate Care, 3781 S High Street, 43207 Columbus, OH | Subscribe to AS | Book A Demo |
8 | Gateway Wellness Center ๐ 112 Jefferson Ave, Suite 201, 43215 Columbus, OH | ๐ 112 Jefferson Ave, Suite 201, 43215 Columbus, OH | Subscribe to AS | Book A Demo |
9 | Zn Medical Center ๐ 2752 Cleveland Ave, 43224 Columbus, OH | ๐ 2752 Cleveland Ave, 43224 Columbus, OH | Subscribe to AS | Book A Demo |
10 | Debra A Grayson Do ๐ 4677 E Main St, 43213 Columbus, OH | ๐ 4677 E Main St, 43213 Columbus, OH | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
Unlock the potential of the Columbus pulmonary market with Alpha Sophia's unrivaled insights that transform how you identify and engage healthcare professionals. Whether you're in Healthcare Staffing, Software as a Medical Device, or Medical Affairs, our database unveils Medicare & Commercial Procedure Billings, connecting you with the right candidates by examining billing patterns and procedural habits. This direct path to vital intelligence ensures your targeting strategy is not only precise but powerfully effective.
Empower your team with a dynamic search featuring dozens of filters, allowing you to slice up the market by territory. With our interactive map, itโs easy to locate practitioners and HCOs near you, identifying emerging opportunity clusters to refine your approach. Prioritize and allocate accounts with clarity and confidence using Alpha Sophia's detailed data analytics, and position your campaigns to resonate deeply with every touchpoint.
Make informed connections with the most suitable healthcare providers for your product.