# | Practice or Center | Address | Procedure Volume for Radiology | Book A Demo |
---|---|---|---|---|
1 | Beverly Radiology Medical Group Iii ๐ 1510 Cotner Ave, 90025 Los Angeles, CA | ๐ 1510 Cotner Ave, 90025 Los Angeles, CA | Subscribe to AS | Book A Demo |
2 | Ucla Radiology Medical Group ๐ 757 Westwood Plz, 90095 Los Angeles, CA | ๐ 757 Westwood Plz, 90095 Los Angeles, CA | Subscribe to AS | Book A Demo |
3 | Cedars-Sinai Medical Center ๐ 8700 Beverly Blvd, 90048 Los Angeles, CA | ๐ 8700 Beverly Blvd, 90048 Los Angeles, CA | Subscribe to AS | Book A Demo |
4 | Martin Luther King Jr - Los Angeles (Mlk-La) Healthcare Corporation ๐ 1680 E 120th St, 90059 Los Angeles, CA | ๐ 1680 E 120th St, 90059 Los Angeles, CA | Subscribe to AS | Book A Demo |
5 | Regents Univ Of Calif Los Angeles ๐ 10833 Le Conte Ave Ste Be-144, 90095 Los Angeles, CA | ๐ 10833 Le Conte Ave Ste Be-144, 90095 Los Angeles, CA | Subscribe to AS | Book A Demo |
6 | County Of Los Angeles ๐ 2051 Marengo St, 90033 Los Angeles, CA | ๐ 2051 Marengo St, 90033 Los Angeles, CA | Subscribe to AS | Book A Demo |
7 | United Medical Imaging Healthcare ๐ 3513 Whittier Blvd, 90023 Los Angeles, CA | ๐ 3513 Whittier Blvd, 90023 Los Angeles, CA | Subscribe to AS | Book A Demo |
8 | Radiology Medical Group Of Wmmc ๐ 1720 E Cesar E Chavez Ave, 90033 Los Angeles, CA | ๐ 1720 E Cesar E Chavez Ave, 90033 Los Angeles, CA | Subscribe to AS | Book A Demo |
9 | Usc Care Medical Group ๐ 1520 San Pablo St, 90033 Los Angeles, CA | ๐ 1520 San Pablo St, 90033 Los Angeles, CA | Subscribe to AS | Book A Demo |
10 | Dignity Community Care ๐ 1401 S Grand Ave, 90015 Los Angeles, CA | ๐ 1401 S Grand Ave, 90015 Los Angeles, CA | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
Harness the power of Alpha Sophia to effectively illuminate the radiology landscape across Los Angeles. Specializing in niche attributes, our database empowers healthcare recruiters, SaMD developers, and medical device companies to navigate the market with precision. Imagine having access to billing data trends at your fingertips. Utilize our sophisticated search features, complete with dozens of filters, to hone in on leading radiologists and practices that meet your specific criteria.
Collaboration is seamless with real-time tools that keep your team on the same page, ensuring that every effort is directed at the right target. Skip the guesswork and outdated methodsโby leveraging Alpha Sophia, youโll transform data into your most valuable asset, capturing the attention of key players in radiology effortlessly. Discover the top practices and clinics that define radiology in Los Angeles today.
Make informed connections with the most suitable healthcare providers for your product.