# | Practice or Center | Address | Procedure Volume for Radiology | Book A Demo |
---|---|---|---|---|
1 | Radadvantage A Professional Corporation ๐ 3805 E Bell Rd, Ste 5500, 85032 Phoenix, AZ | ๐ 3805 E Bell Rd, Ste 5500, 85032 Phoenix, AZ | Subscribe to AS | Book A Demo |
2 | Honorhealth ๐ 250 E Dunlap Ave, 85020 Phoenix, AZ | ๐ 250 E Dunlap Ave, 85020 Phoenix, AZ | Subscribe to AS | Book A Demo |
3 | Mayo Clinic Arizona ๐ 5777 E Mayo Blvd, 85054 Phoenix, AZ | ๐ 5777 E Mayo Blvd, 85054 Phoenix, AZ | Subscribe to AS | Book A Demo |
4 | Banner-University Medical Group ๐ 2901 N Central Ave, 85012 Phoenix, AZ | ๐ 2901 N Central Ave, 85012 Phoenix, AZ | Subscribe to AS | Book A Demo |
5 | Maricopa County Special Health Care District ๐ 2601 E Roosevelt St, 85008 Phoenix, AZ | ๐ 2601 E Roosevelt St, 85008 Phoenix, AZ | Subscribe to AS | Book A Demo |
6 | Banner - University Hospital Based Physicians ๐ 2901 N Central Ave Ste 160, 85012 Phoenix, AZ | ๐ 2901 N Central Ave Ste 160, 85012 Phoenix, AZ | Subscribe to AS | Book A Demo |
7 | Phoenix Children's Hospital ๐ 1919 E Thomas Rd, 85016 Phoenix, AZ | ๐ 1919 E Thomas Rd, 85016 Phoenix, AZ | Subscribe to AS | Book A Demo |
8 | Sjhmc Physician Services ๐ 350 W Thomas Rd, 85013 Phoenix, AZ | ๐ 350 W Thomas Rd, 85013 Phoenix, AZ | Subscribe to AS | Book A Demo |
9 | Dignity Health ๐ 350 W Thomas Rd, 85013 Phoenix, AZ | ๐ 350 W Thomas Rd, 85013 Phoenix, AZ | Subscribe to AS | Book A Demo |
10 | Health Care Imaging ๐ 202 E Earll Dr Ste 190, 85012 Phoenix, AZ | ๐ 202 E Earll Dr Ste 190, 85012 Phoenix, AZ | Subscribe to AS | Book A Demo |
โOur experience with Alpha Sophia has been truly positive, both in terms of the platform and the people behind it. The team supported us with everything we needed, even requests beyond scope like large data exports and training. As a lean team, that level of support made a huge difference in how we handle outreach and build our market strategy.โ
Unlock unparalleled insights into the Phoenix Radiology landscape with Alpha Sophia. Our platform empowers MedTech innovators, Medical Affairs professionals, and Physician Recruiters by transforming raw data into actionable intelligence. Dive deep into professional networks and relationships, enabling you to seamlessly connect with the leading radiologists and top practices. With territory-specific insights, tailor your outreach efforts with precision to capture and engage your ideal audience in Phoenix's bustling Radiology sector.
Experience the latest in commercial intelligence with our best-in-class platform. Alpha Sophia allows you to swiftly categorize healthcare professionals and organizations through interactive maps, revealing sprawling opportunities and priority targets across the city. Eliminate the guesswork and maximize your resource effectiveness by focusing only on leads with the highest potential. Elevate your strategies and drive success in Phoenix Radiology like never before.
Make informed connections with the most suitable healthcare providers for your product.