# | Practice or Center | Address | Procedure Volume for Rheumatology | Book A Demo |
---|---|---|---|---|
1 | Cook County ๐ 1901 W Harrison St, 60612 Chicago, IL | ๐ 1901 W Harrison St, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
2 | The University Of Chicago Medical Center ๐ 5841 S. Maryland Ave, 60637 Chicago, IL | ๐ 5841 S. Maryland Ave, 60637 Chicago, IL | Subscribe to AS | Book A Demo |
3 | Friend Family Health Center ๐ 6250 S Cottage Grove Ave, 60637 Chicago, IL | ๐ 6250 S Cottage Grove Ave, 60637 Chicago, IL | Subscribe to AS | Book A Demo |
4 | Ascension St John Hospital ๐ 3187 Solutions Ctr, 60677 Chicago, IL | ๐ 3187 Solutions Ctr, 60677 Chicago, IL | Subscribe to AS | Book A Demo |
5 | Physicians Immediate Care North Chicago ๐ 4211 N Cicero Ave, Suite 100, 60641 Chicago, IL | ๐ 4211 N Cicero Ave, Suite 100, 60641 Chicago, IL | Subscribe to AS | Book A Demo |
6 | The Board Of Trustees Of The University Of Illinois ๐ 1740 W Taylor St, Mc 732, 60612 Chicago, IL | ๐ 1740 W Taylor St, Mc 732, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
7 | Erie Family Health Center ๐ 2418 W Division St, 60622 Chicago, IL | ๐ 2418 W Division St, 60622 Chicago, IL | Subscribe to AS | Book A Demo |
8 | Access Community Health Network ๐ 1817 S Loomis St, 60608 Chicago, IL | ๐ 1817 S Loomis St, 60608 Chicago, IL | Subscribe to AS | Book A Demo |
9 | Rush University Medical Group ๐ 1620 W Harrison St, 60612 Chicago, IL | ๐ 1620 W Harrison St, 60612 Chicago, IL | Subscribe to AS | Book A Demo |
10 | Lawndale Christian Health Center ๐ 3860 W Ogden Ave, 60623 Chicago, IL | ๐ 3860 W Ogden Ave, 60623 Chicago, IL | Subscribe to AS | Book A Demo |
โAlpha Sophia enabled us to build a comprehensive image and understanding of the surgical landscape and build a more powerful team of KOLs, with diverse and reputable voices, into our development process. We were also able to benchmark against competitors to achieve win-wins for OSSTEC, our surgeons and partners.โ
Navigating the bustling landscape of Chicago's Rheumatology practices is seamless with Alpha Sophia. Our platform empowers you to pinpoint key care centers and physician behaviors with precision. Dive into financial relationships between practitioners and manufacturers, ensuring you make informed connections backed by comprehensive insights. With powerful search capabilities and numerous filtering options, you're equipped to tailor your strategy like never before, ensuring your outreach echoes perfectly with top Chicago rheumatologists.
Explore billing data trends to gain deeper insights into physician preferences and practices, optimizing your recruitment and staffing strategies. Whether you're in Physician Recruiting, Healthcare Staffing, or leveraging Software as a Medical Device (SaMD), Alpha Sophia amplifies your efforts with up-to-the-minute data and potent segmentation. Unleash the potential of this data to craft campaigns that resonate and clinch opportunities in Chicago's dynamic Rheumatology landscape.
Make informed connections with the most suitable healthcare providers for your product.