# | Practice or Center | Address | Procedure Volume for Rheumatology | Book A Demo |
---|---|---|---|---|
1 | Denver Arthritis Clinic ๐ 7111 E Lowry Blvd Ste 200, 80230 Denver, CO | ๐ 7111 E Lowry Blvd Ste 200, 80230 Denver, CO | Subscribe to AS | Book A Demo |
2 | Healthone Clinic Services - Primary Care ๐ 4500 E 9th Ave Ste 540, 80220 Denver, CO | ๐ 4500 E 9th Ave Ste 540, 80220 Denver, CO | Subscribe to AS | Book A Demo |
3 | Intermountain Medical Group Denver ๐ 1960 N Ogden St Ste 110, 80218 Denver, CO | ๐ 1960 N Ogden St Ste 110, 80218 Denver, CO | Subscribe to AS | Book A Demo |
4 | Colorado Allergy And Asthma Centers ๐ 125 Rampart Way, Suite 200, 80230 Denver, CO | ๐ 125 Rampart Way, Suite 200, 80230 Denver, CO | Subscribe to AS | Book A Demo |
5 | Orthopedic Centers Of Colorado ๐ 8101 E Lowry Blvd Ste 120, 80230 Denver, CO | ๐ 8101 E Lowry Blvd Ste 120, 80230 Denver, CO | Subscribe to AS | Book A Demo |
6 | Mental Health Center Of Denver ๐ 4141 E Dickenson Pl, 80222 Denver, CO | ๐ 4141 E Dickenson Pl, 80222 Denver, CO | Subscribe to AS | Book A Demo |
7 | Urgent Care Solutions Glendale ๐ 3800 Irving St, 80211 Denver, CO | ๐ 3800 Irving St, 80211 Denver, CO | Subscribe to AS | Book A Demo |
8 | Denver Health And Hospital Authority ๐ 4320 W Alaska Pl, 80219 Denver, CO | ๐ 4320 W Alaska Pl, 80219 Denver, CO | Subscribe to AS | Book A Demo |
9 | Healthone Clinic Services-Surgical Specialties ๐ 1601 E 19th Ave Ste 5100, 80218 Denver, CO | ๐ 1601 E 19th Ave Ste 5100, 80218 Denver, CO | Subscribe to AS | Book A Demo |
10 | University Physicians Incorporated ๐ 3055 Roslyn St Unit 100, 80238 Denver, CO | ๐ 3055 Roslyn St Unit 100, 80238 Denver, CO | Subscribe to AS | Book A Demo |
โOur experience with Alpha Sophia has been truly positive, both in terms of the platform and the people behind it. The team supported us with everything we needed, even requests beyond scope like large data exports and training. As a lean team, that level of support made a huge difference in how we handle outreach and build our market strategy.โ
Alpha Sophia offers a distinctive edge for businesses within Denver's burgeoning rheumatology field. By leveraging our comprehensive database, companies in Medical Device, Software as a Medical Device (SaMD), and MedTech can access an unrivaled overview of the market landscape. Uncover financial relationships between practitioners and manufacturers, empowering your team to establish meaningful connections with the right partners and decision-makers across top clinics and practices.
Delve deeper with precise search capabilities, identifying Healthcare Providers (HCPs) by specialization and procedures used, with data enriched by specific CPTยฎ and HCPCS codes. Our platform seamlessly integrates personal contact and social media details, enabling you to execute omnichannel campaigns that resonate on every platform. Watch as your outreach efforts become more impactful, precise, and rewarding with Alpha Sophia's actionable insights.
Make informed connections with the most suitable healthcare providers for your product.