# | Practice or Center | Address | Procedure Volume for Rheumatology | Book A Demo |
---|---|---|---|---|
1 | Mayo Clinic Jacksonville ๐ 4500 San Pablo Road, 32224 Jacksonville, FL | ๐ 4500 San Pablo Road, 32224 Jacksonville, FL | Subscribe to AS | Book A Demo |
2 | Baptist Primary Care ๐ 3563 Philips Hwy Ste 101a, 32207 Jacksonville, FL | ๐ 3563 Philips Hwy Ste 101a, 32207 Jacksonville, FL | Subscribe to AS | Book A Demo |
3 | Memorial Family Practice Associates ๐ 1731 University Blvd S, 32216 Jacksonville, FL | ๐ 1731 University Blvd S, 32216 Jacksonville, FL | Subscribe to AS | Book A Demo |
4 | Cancer Specialists ๐ 7015 Ac Skinner Parkway, Suite 1, 32256 Jacksonville, FL | ๐ 7015 Ac Skinner Parkway, Suite 1, 32256 Jacksonville, FL | Subscribe to AS | Book A Demo |
5 | University Of Florida Jacksonville Physicians ๐ 653 W 8th St, University Of Florida Jacksonville Physicians, Inc., 32209 Jacksonville, FL | ๐ 653 W 8th St, University Of Florida Jacksonville Physicians, Inc., 32209 Jacksonville, FL | Subscribe to AS | Book A Demo |
6 | Borland Groover Clinic ๐ 4800 Belfort Rd, 32256 Jacksonville, FL | ๐ 4800 Belfort Rd, 32256 Jacksonville, FL | Subscribe to AS | Book A Demo |
7 | St Vincents Ambulatory Care ๐ 2 Shircliff Way, Suite 600, 32204 Jacksonville, FL | ๐ 2 Shircliff Way, Suite 600, 32204 Jacksonville, FL | Subscribe to AS | Book A Demo |
8 | Respiratory Critical Care And Sleep Medicine Associates ๐ 1325 San Marco Blvd Ste 300, 32207 Jacksonville, FL | ๐ 1325 San Marco Blvd Ste 300, 32207 Jacksonville, FL | Subscribe to AS | Book A Demo |
9 | Northeast Florida Endocrine And Diabetes Associates ๐ 915 West Monroe Street, Suite 200, 32204 Jacksonville, FL | ๐ 915 West Monroe Street, Suite 200, 32204 Jacksonville, FL | Subscribe to AS | Book A Demo |
10 | Jacksonville Orthopaedic Institute ๐ 1325 San Marco Blvd, Suite 200, 32207 Jacksonville, FL | ๐ 1325 San Marco Blvd, Suite 200, 32207 Jacksonville, FL | Subscribe to AS | Book A Demo |
โIt's a really powerful tool to do both your research on your target audience and the market in general because if you aggregate this data that you are drawing from, like billing and the procedure volumes, you can see how the market is evolving. That's really powerful.โ
Unlock unparalleled insights into the rheumatology landscape in Jacksonville with Alpha Sophia. Our powerful database equips you with the tools to effectively identify and target specialists based on unique medical claims and billing data, including CPT and HCPCS codes. Navigate the biotech and healthcare staffing sectors with ease, aligning your product with the most suitable HCPs in this specialty. With our commercial intelligence platform, you're empowered with up-to-date, actionable information that sharpens your marketing strategy like never before.
Stay ahead of the competition by optimizing your outreach efforts with the right data. Alpha Sophia allows you to seamlessly export detailed profiles and market analyses directly to Excel or your CRM, ensuring streamlined integration into your existing systems. Whether you're focusing on biotech advancements or physician recruitment, our insights guarantee you're engaging with the top professionals and practices in Jacksonville's rheumatology field.
Make informed connections with the most suitable healthcare providers for your product.